THE QUEEN'S CUP: THE OLDEST UNIVERSITY CUP
Mike Aylward
Monday, March 06, 2006
The Queen's Cup is symbolic of university men's hockey supremacy in the OUA. The Cup, originating at Queen's University in Kingston, Ontario, has a long history, dating back more than 100 years. It was first contested in 1903, having been awarded every year since, except during the two World Wars.
Your Lakehead Thunderwolves made two trips to the old format Queen’s Cup four-team tournament and unfortunately lost both times to the York Lions (2002-03 and 2003-04). This is the first time Lakehead will ever play for the Queen’s Cup in its five year history and it will also be the first time the Queen’s Cup will be contested for in Thunder Bay.McGill is the oldest hockey team in the world, now in its 129th season, and the Redmen have won the Queen’s Cup 13 times in their storied history; the last win coming in 1945-46.
The University of Toronto Varsity Blues hold the record for most Queen's Cup Championships with 41, almost the same number of Cups as all other OUA teams combined (53).
Queen’s Cup Champions; first presented in 1903 by Queen's University:
2004-05 Western 1971-72 Toronto* 1935-36 McGill
2003-04 York 1970-71 Toronto* 1934-35 McGill
2002-03 UQTR* 1969-70 Toronto* 1933-34 McGill
2001-02 UQTR 1968-69 Toronto* 1932-33 McGill
2000-01 UQTR* 1967-68 Toronto 1931-32 Toronto
1999-00 UQTR 1966-67 Toronto* 1930-31 McGill
1998-99 UQTR 1965-66 Toronto* 1929-30 McGill
1997-98 Windsor 1964-65 Montreal 1928-29 Toronto
1996-97 Guelph* 1963-64 Toronto 1927-28 Toronto
1995-96 Waterloo 1962-63 McMaster* 1926-27 Toronto
1994-95 Western 1961-62 Toronto 1925-26 Toronto
1993-94 Guelph 1960-61 Laval 1924-25 Toronto
1992-93 Toronto 1959-60 Laval 1923-24 Toronto
1991-92 UQTR 1958-59 Toronto 1922-23 Toronto
1990-91 UQTR* 1957-58 Toronto 1921-22 Toronto
1989-90 Laurier 1956-57 Toronto 1920-21 Toronto
1988-89 Laurier 1955-56 Toronto 1919-20 Toronto
1987-88 York* 1954-55 Toronto 1915-19 War-No Competition
1986-87 York 1953-54 Laval 1914-15 Toronto
1985-86 York 1952-53 Montreal 1913-14 Queen's
1984-85 York* 1951-52 Montreal 1912-13 Toronto
1983-84 Toronto* 1950-51 Toronto 1911-12 McGill
1982-83 Laurier 1949-50 Montreal 1910-09 Toronto
1981-82 Toronto 1948-49 Montreal 1909-10 Queen's
1980-81 Queen's 1947-48 Toronto 1908-09 Queen's
1979-80 Guelph 1946-47 Toronto 1907-08 Toronto
1978-79 Guelph 1945-46 McGill 1906-07 Toronto
1977-78 Toronto 1940-45 War-No Competition 1905-06 Queen's
1976-77 Toronto* 1939-40 Toronto 1904-05 McGill
1975-76 Guelph 1938-39 McGill 1903-04 Queen's
1974-75 Toronto 1937-38 McGill 1902-03 McGill
1973-74 Waterloo* 1936-37 McGill
1972-73 Toronto*
* - Won CIS University Cup















