Lakehead Thunderwolves Mens Hockey
HOME

SCOUTING REPORT:

There is no scouting report on this player at this time.

STATISTICS: YEAR GP G A PTS PIM PPG SHG
O.U.A. Regular Season 2008-2009 26 1 5 6 31 0 0  
C.I.S. Non-Conference 2008-2009 5 0 0 0 4 0 0  
Varsity Cup 2008-2009 4 0 0 0 0 0 0  
C.I.S. University Cup 2008-2009 2 0 0 0 2 0 0  
O.U.A. Play-Offs 2008-2009 5 0 0 0 2 0 0  
Totals 2008-2009 42 1 5 6 39 0 0  
L.U. Career Totals 42 1 5 6 39 0 0  

Position: Defence
Home: Thunder Bay,ON
DOB: 7/30/1986
Shot: Right
Height: 6'1"
Weight: 225 lbs.
Eligibility: 2
Study: General Arts
Course Year: 2