Lakehead Thunderwolves Mens Hockey
HOME

SCOUTING REPORT:

There is no scouting report on this player at this time.

STATISTICS: YEAR GP G A PTS PIM PPG SHG
O.U.A. Regular Season 2008-2009 28 9 11 20 24 1 0  
C.I.S. Non-Conference 2008-2009 4 0 1 1 4 0 0  
Varsity Cup 2008-2009 4 1 0 1 8 1 0  
C.I.S. University Cup 2008-2009 2 0 0 0 2 0 0  
O.U.A. Play-Offs 2008-2009 5 1 4 5 2 0 1  
Totals 2008-2009 43 11 16 27 40 2 1  
L.U. Career Totals 43 11 16 27 40 2 1  

Position: Forward
Home: Burnaby, BC
DOB: 5/30/1985
Shot: Right
Height: 5'7"
Weight: 170 lbs.
Eligibility: 3
Study: Business
Course Year: 3