| STATISTICS: | YEAR | GP | G | A | PTS | PIM | PPG | SHG |
| O.U.A. Regular Season | 2012-2013 | 26 | 14 | 8 | 22 | 22 | 3 | 0 |
| C.I.S. Non-Conference | 2012-2013 | 6 | 3 | 2 | 5 | 0 | 1 | 0 |
| O.U.A. Play-Offs | 2012-2013 | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 2012-2013 | 34 | 17 | 13 | 30 | 22 | 4 | 0 |
| O.U.A. Regular Season | 2011-2012 | 24 | 11 | 9 | 20 | 32 | 2 | 2 |
| C.I.S. Non-Conference | 2011-2012 | 4 | 4 | 2 | 6 | 8 | 2 | 0 |
| O.U.A. Play-Offs | 2011-2012 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.C.A.A. | 2011-2012 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 2011-2012 | 32 | 15 | 12 | 27 | 40 | 4 | 2 |
| O.U.A. Regular Season | 2010-2011 | 28 | 10 | 21 | 31 | 20 | 2 | 0 |
| C.I.S. Non-Conference | 2010-2011 | 6 | 2 | 5 | 7 | 0 | 1 | 0 |
| O.U.A. Play-Offs | 2010-2011 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2010-2011 | 36 | 12 | 26 | 38 | 20 | 3 | 0 |
| O.U.A. Regular Season | 2009-2010 | 26 | 6 | 14 | 20 | 28 | 1 | 0 |
| C.I.S. Non-Conference | 2009-2010 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Varsity Cup | 2009-2010 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| O.U.A. Play-Offs | 2009-2010 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2009-2010 | 33 | 7 | 16 | 23 | 28 | 1 | 0 |
| O.U.A. Regular Season | 2008-2009 | 14 | 3 | 3 | 6 | 16 | 0 | 0 |
| C.I.S. Non-Conference | 2008-2009 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Varsity Cup | 2008-2009 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| O.U.A. Play-Offs | 2008-2009 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 2008-2009 | 24 | 4 | 3 | 7 | 18 | 0 | 0 |
| L.U. Career Totals | 159 | 55 | 70 | 125 | 128 | 12 | 2 |











