| STATISTICS: | YEAR | GP | G | A | PTS | PIM | PPG | SHG |
| O.U.A. Regular Season | 2009-2010 | 28 | 11 | 11 | 22 | 4 | 0 | 1 |
| C.I.S. Non-Conference | 2009-2010 | 5 | 1 | 4 | 5 | 8 | 0 | 0 |
| Varsity Cup | 2009-2010 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| O.U.A. Queen's Cup | 2009-2010 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| C.I.S. University Cup | 2009-2010 | 2 | 0 | 1 | 1 | 4 | 0 | 0 |
| O.U.A. Play-Offs | 2009-2010 | 7 | 4 | 5 | 9 | 2 | 0 | 0 |
| Totals | 2009-2010 | 44 | 17 | 22 | 39 | 20 | 0 | 2 |
| O.U.A. Regular Season | 2008-2009 | 28 | 9 | 11 | 20 | 24 | 1 | 0 |
| C.I.S. Non-Conference | 2008-2009 | 4 | 0 | 1 | 1 | 4 | 0 | 0 |
| Varsity Cup | 2008-2009 | 4 | 1 | 0 | 1 | 8 | 1 | 0 |
| C.I.S. University Cup | 2008-2009 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| O.U.A. Play-Offs | 2008-2009 | 5 | 1 | 4 | 5 | 2 | 0 | 1 |
| Totals | 2008-2009 | 43 | 11 | 16 | 27 | 40 | 2 | 1 |
| O.U.A. Regular Season | 2007-2008 | 28 | 22 | 21 | 43 | 20 | 11 | 0 |
| C.I.S. Non-Conference | 2007-2008 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Varsity Cup | 2007-2008 | 4 | 3 | 5 | 8 | 6 | 2 | 0 |
| O.U.A. Play-Offs | 2007-2008 | 6 | 4 | 0 | 4 | 6 | 0 | 0 |
| Totals | 2007-2008 | 42 | 29 | 28 | 57 | 32 | 13 | 0 |
| O.U.A. Regular Season | 2006-2007 | 28 | 15 | 15 | 30 | 14 | 7 | 0 |
| Varsity Cup | 2006-2007 | 3 | 1 | 4 | 5 | 0 | 0 | 0 |
| O.U.A. Play-Offs | 2006-2007 | 4 | 1 | 1 | 2 | 2 | 0 | 0 |
| N.C.A.A. | 2006-2007 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2006-2007 | 38 | 17 | 20 | 37 | 16 | 7 | 0 |
| L.U. Career Totals | 167 | 74 | 86 | 160 | 108 | 22 | 3 |











