| STATISTICS: | YEAR | GP | G | A | PTS | PIM | PPG | SHG |
| O.U.A. Regular Season | 2012-2013 | 7 | 1 | 2 | 3 | 12 | 0 | 0 |
| C.I.S. Non-Conference | 2012-2013 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2012-2013 | 10 | 1 | 2 | 3 | 12 | 0 | 0 |
| O.U.A. Regular Season | 2011-2012 | 20 | 3 | 5 | 8 | 26 | 1 | 0 |
| C.I.S. Non-Conference | 2011-2012 | 4 | 0 | 0 | 0 | 20 | 0 | 0 |
| O.U.A. Play-Offs | 2011-2012 | 6 | 0 | 2 | 2 | 12 | 0 | 0 |
| N.C.A.A. | 2011-2012 | 2 | 0 | 0 | 0 | 8 | 0 | 0 |
| Totals | 2011-2012 | 32 | 3 | 7 | 10 | 66 | 1 | 0 |
| O.U.A. Regular Season | 2010-2011 | 26 | 6 | 10 | 16 | 24 | 0 | 0 |
| C.I.S. Non-Conference | 2010-2011 | 6 | 2 | 0 | 2 | 18 | 0 | 0 |
| O.U.A. Play-Offs | 2010-2011 | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
| Totals | 2010-2011 | 34 | 8 | 10 | 18 | 52 | 0 | 0 |
| O.U.A. Regular Season | 2009-2010 | 13 | 0 | 2 | 2 | 22 | 0 | 0 |
| C.I.S. Non-Conference | 2009-2010 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Varsity Cup | 2009-2010 | 1 | 2 | 0 | 2 | 2 | 0 | 0 |
| Totals | 2009-2010 | 15 | 2 | 2 | 4 | 26 | 0 | 0 |
| L.U. Career Totals | 91 | 14 | 21 | 35 | 156 | 1 | 0 |











