| STATISTICS: | YEAR | GP | G | A | PTS | PIM | PPG | SHG |
| O.U.A. Regular Season | 2012-2013 | 23 | 11 | 8 | 19 | 63 | 2 | 1 |
| C.I.S. Non-Conference | 2012-2013 | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| O.U.A. Play-Offs | 2012-2013 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | 2012-2013 | 27 | 12 | 9 | 21 | 69 | 2 | 1 |
| O.U.A. Regular Season | 2011-2012 | 28 | 11 | 15 | 26 | 58 | 3 | 1 |
| C.I.S. Non-Conference | 2011-2012 | 6 | 3 | 2 | 5 | 10 | 1 | 2 |
| O.U.A. Play-Offs | 2011-2012 | 6 | 1 | 1 | 2 | 6 | 0 | 0 |
| N.C.A.A. | 2011-2012 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Totals | 2011-2012 | 42 | 15 | 19 | 34 | 76 | 4 | 3 |
| O.U.A. Regular Season | 2010-2011 | 27 | 3 | 10 | 13 | 12 | 0 | 0 |
| C.I.S. Non-Conference | 2010-2011 | 6 | 1 | 1 | 2 | 24 | 0 | 0 |
| O.U.A. Play-Offs | 2010-2011 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 2010-2011 | 35 | 4 | 11 | 15 | 38 | 0 | 0 |
| L.U. Career Totals | 104 | 31 | 39 | 70 | 183 | 6 | 4 |











