| STATISTICS: | YEAR | GP | G | A | PTS | PIM | PPG | SHG |
| O.U.A. Regular Season | 2012-2013 | 24 | 4 | 4 | 8 | 6 | 0 | 0 |
| C.I.S. Non-Conference | 2012-2013 | 5 | 2 | 1 | 3 | 4 | 0 | 0 |
| O.U.A. Play-Offs | 2012-2013 | 2 | 1 | 0 | 1 | 2 | 0 | 1 |
| Totals | 2012-2013 | 31 | 7 | 5 | 12 | 12 | 0 | 1 |
| O.U.A. Regular Season | 2011-2012 | 28 | 1 | 10 | 11 | 6 | 0 | 0 |
| C.I.S. Non-Conference | 2011-2012 | 6 | 1 | 1 | 2 | 6 | 0 | 0 |
| O.U.A. Play-Offs | 2011-2012 | 6 | 1 | 2 | 3 | 2 | 0 | 0 |
| N.C.A.A. | 2011-2012 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2011-2012 | 41 | 3 | 13 | 16 | 14 | 0 | 0 |
| O.U.A. Regular Season | 2010-2011 | 23 | 3 | 7 | 10 | 16 | 0 | 0 |
| C.I.S. Non-Conference | 2010-2011 | 6 | 3 | 0 | 3 | 2 | 1 | 0 |
| Totals | 2010-2011 | 29 | 6 | 7 | 13 | 18 | 1 | 0 |
| L.U. Career Totals | 101 | 16 | 25 | 41 | 44 | 1 | 1 |











