| STATISTICS: | YEAR | GP | G | A | PTS | PIM | PPG | SHG |
| O.U.A. Regular Season | 2012-2013 | 28 | 4 | 3 | 7 | 24 | 2 | 0 |
| C.I.S. Non-Conference | 2012-2013 | 5 | 4 | 1 | 5 | 2 | 1 | 0 |
| O.U.A. Play-Offs | 2012-2013 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2012-2013 | 35 | 8 | 4 | 12 | 26 | 3 | 0 |
| O.U.A. Regular Season | 2011-2012 | 24 | 9 | 3 | 12 | 8 | 4 | 0 |
| C.I.S. Non-Conference | 2011-2012 | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| O.U.A. Play-Offs | 2011-2012 | 6 | 3 | 2 | 5 | 0 | 1 | 0 |
| N.C.A.A. | 2011-2012 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Totals | 2011-2012 | 37 | 13 | 8 | 21 | 10 | 5 | 0 |
| L.U. Career Totals | 72 | 21 | 12 | 33 | 36 | 8 | 0 |











