| STATISTICS: | YEAR | GP | G | A | PTS | PIM | PPG | SHG |
| O.U.A. Regular Season | 2012-2013 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| C.I.S. Non-Conference | 2012-2013 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 2012-2013 | 6 | 0 | 1 | 1 | 4 | 0 | 0 |
| O.U.A. Regular Season | 2011-2012 | 27 | 0 | 1 | 1 | 37 | 0 | 0 |
| C.I.S. Non-Conference | 2011-2012 | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
| O.U.A. Play-Offs | 2011-2012 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.C.A.A. | 2011-2012 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Totals | 2011-2012 | 40 | 1 | 1 | 2 | 41 | 1 | 0 |
| L.U. Career Totals | 46 | 1 | 2 | 3 | 45 | 1 | 0 |











