| STATISTICS: | YEAR | GP | G | A | PTS | PIM | PPG | SHG |
| O.U.A. Regular Season | 2012-2013 | 28 | 2 | 8 | 10 | 18 | 0 | 0 |
| C.I.S. Non-Conference | 2012-2013 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| O.U.A. Play-Offs | 2012-2013 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2012-2013 | 34 | 2 | 9 | 11 | 18 | 0 | 0 |
| O.U.A. Regular Season | 2011-2012 | 28 | 2 | 4 | 6 | 4 | 1 | 0 |
| C.I.S. Non-Conference | 2011-2012 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| O.U.A. Play-Offs | 2011-2012 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| N.C.A.A. | 2011-2012 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2011-2012 | 41 | 3 | 4 | 7 | 6 | 2 | 0 |
| L.U. Career Totals | 75 | 5 | 13 | 18 | 24 | 2 | 0 |











