| STATISTICS: | YEAR | GP | G | A | PTS | PIM | PPG | SHG |
| O.U.A. Regular Season | 2012-2013 | 16 | 7 | 15 | 22 | 41 | 3 | 0 |
| C.I.S. Non-Conference | 2012-2013 | 4 | 1 | 3 | 4 | 22 | 0 | 0 |
| Totals | 2012-2013 | 20 | 8 | 18 | 26 | 63 | 3 | 0 |
| O.U.A. Regular Season | 2011-2012 | 12 | 2 | 7 | 9 | 32 | 1 | 0 |
| C.I.S. Non-Conference | 2011-2012 | 2 | 1 | 1 | 2 | 24 | 1 | 0 |
| O.U.A. Play-Offs | 2011-2012 | 6 | 3 | 2 | 5 | 0 | 0 | 0 |
| Totals | 2011-2012 | 20 | 6 | 10 | 16 | 56 | 2 | 0 |
| L.U. Career Totals | 40 | 14 | 28 | 42 | 119 | 5 | 0 |
NEXT
Position: Forward
Home: Vancouver, BC
DOB: 3/31/1990
Height: 6'4"
Weight: 210 lbs.
Year:
Sophomore
Major: General Arts











