Lakehead Thunderwolves Mens Hockey
HOME

SCOUTING REPORT:

This rugged Senior D-man has improved every year and is the team's toughest player as a defensive D-man who has an excellent work ethic.

STATISTICS: YEAR GP G A PTS PIM PPG SHG
O.U.A. Regular Season 2005-2006 22 0 2 2 24 0 0  
C.I.S. Non-Conference 2005-2006 3 0 0 0 21 0 0  
Varsity Cup 2005-2006 2 0 1 1 0 0 0  
O.U.A. Queen's Cup 2005-2006 1 0 0 0 0 0 0  
C.I.S. University Cup 2005-2006 3 0 1 1 2 0 0  
O.U.A. Play-Offs 2005-2006 8 0 0 0 22 0 0  
N.C.A.A. 2005-2006 2 0 0 0 2 0 0  
Totals 2005-2006 41 0 4 4 71 0 0  
O.U.A. Regular Season 2004-2005 11 3 3 6 40 1 0  
C.I.S. Non-Conference 2004-2005 2 0 0 0 12 0 0  
O.U.A. Play-Offs 2004-2005 7 0 0 0 6 0 0  
Totals 2004-2005 20 3 3 6 58 1 0  
O.U.A. Regular Season 2003-2004 14 1 1 2 26 0 0  
C.I.S. Non-Conference 2003-2004 6 0 2 2 31 0 0  
Varsity Cup 2003-2004 2 0 0 0 4 0 0  
O.U.A. Queen's Cup 2003-2004 1 0 1 1 0 0 0  
O.U.A. Play-Offs 2003-2004 4 0 0 0 6 0 0  
Totals 2003-2004 27 1 4 5 67 0 0  
O.U.A. Regular Season 2002-2003 16 1 2 3 31 0 0  
C.I.S. Non-Conference 2002-2003 6 0 1 1 12 0 0  
Varsity Cup 2002-2003 3 0 0 0 14 0 0  
O.U.A. Queen's Cup 2002-2003 2 0 0 0 0 0 0  
O.U.A. Play-Offs 2002-2003 4 0 1 1 6 0 0  
Totals 2002-2003 31 1 4 5 63 0 0  
L.U. Career Totals 119 5 15 20 259 1 0  

PROFILE:

Individual Awards 2002-2003
1) Thunderwolves Best Work Ethic Award

2004-05
1) RBC Academic All-Canadian

Why did you choose to attend LU?
Good hockey and school program.

What is the biggest challenge about being a student-athlete?
Succeed in both education and athletics.

What do you like about being a Thunderwolves hockey player?
Playing in front of a big crowd at a high level of hockey.

What was your greatest hockey achievement?
Playing in the Memorial Cup at age 18!

What is your ambition in life?
Getting the best out of myself!

What are your hobbies outside hockey?
Softball and guitar.

Hockey History:
Age 20. Montreal QMJHL
Age 18-19. Halifax QMJHL
Age 17. Val D'Or QMJHL


Position: Defense
Hugo Lehoux - Defenseman
Home: St. Elzear, PQ
DOB: 4/28/1981
Shot: Right
Height: 6'2"
Weight: 200 lbs.
Eligibility: 4
Study: Business
Course Year: 4