| STATISTICS: | YEAR | GP | G | A | PTS | PIM | PPG | SHG |
| O.U.A. Regular Season | 2003-2004 | 10 | 0 | 2 | 2 | 16 | 0 | 0 |
| C.I.S. Non-Conference | 2003-2004 | 4 | 0 | 3 | 3 | 2 | 0 | 0 |
| Varsity Cup | 2003-2004 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| O.U.A. Queen's Cup | 2003-2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.U.A. Play-Offs | 2003-2004 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 2003-2004 | 17 | 0 | 5 | 5 | 22 | 0 | 0 |
| O.U.A. Regular Season | 2002-2003 | 18 | 5 | 7 | 12 | 60 | 2 | 0 |
| C.I.S. Non-Conference | 2002-2003 | 5 | 0 | 0 | 0 | 8 | 0 | 0 |
| Varsity Cup | 2002-2003 | 4 | 0 | 3 | 3 | 10 | 0 | 0 |
| O.U.A. Queen's Cup | 2002-2003 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.I.S. University Cup | 2002-2003 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| O.U.A. Play-Offs | 2002-2003 | 4 | 0 | 1 | 1 | 8 | 0 | 0 |
| Totals | 2002-2003 | 35 | 5 | 11 | 16 | 90 | 2 | 0 |
| O.U.A. Regular Season | 2001-2002 | 24 | 1 | 3 | 4 | 60 | 0 | 0 |
| C.I.S. Non-Conference | 2001-2002 | 6 | 1 | 0 | 1 | 6 | 0 | 0 |
| O.U.A. Play-Offs | 2001-2002 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.C.A.A. | 2001-2002 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Totals | 2001-2002 | 37 | 2 | 4 | 6 | 68 | 0 | 0 |
| L.U. Career Totals | 89 | 7 | 20 | 27 | 180 | 2 | 0 |
PROFILE:
What is the biggest challenge about being a student-athlete?
Accomodating my schedule to excel both in school and in hockey.
What do you think are your strengths and weaknesses as a player?
My strength is one-on-one battles, weakness is quick feet.
What do you like about being a Thunderwolves hockey player?
To be part of a good organization surrounded by great people. Also, the huge fan support from the city.
What was your greatest hockey achievement?
Winning Bantam AAA Ontario Championships.
What are your hobbies outside hockey?
I enjoy staying active by playing basketball, baseball and living a healthy lifestyle.
Hockey History:
3 years with Thunder Bay Jr. Flyers(USHL)
2 years with Ottawa Jr. Senators (CJAHL)











