SCOUTING REPORT:
This tenacious fourth year forward is hardest worker on and off the ice and plays a very gritty role on the fourth line.
| STATISTICS: | YEAR | GP | G | A | PTS | PIM | PPG | SHG |
| O.U.A. Regular Season | 2004-2005 | 12 | 1 | 0 | 1 | 0 | 0 | 0 |
| C.I.S. Non-Conference | 2004-2005 | 8 | 0 | 3 | 3 | 2 | 0 | 0 |
| Varsity Cup | 2004-2005 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 2004-2005 | 23 | 1 | 4 | 5 | 2 | 0 | 0 |
| O.U.A. Regular Season | 2003-2004 | 23 | 3 | 9 | 12 | 6 | 0 | 0 |
| C.I.S. Non-Conference | 2003-2004 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Varsity Cup | 2003-2004 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| O.U.A. Queen's Cup | 2003-2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.U.A. Play-Offs | 2003-2004 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2003-2004 | 35 | 4 | 11 | 15 | 6 | 1 | 0 |
| O.U.A. Regular Season | 2002-2003 | 13 | 0 | 3 | 3 | 2 | 0 | 0 |
| C.I.S. Non-Conference | 2002-2003 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Varsity Cup | 2002-2003 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| O.U.A. Queen's Cup | 2002-2003 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.I.S. University Cup | 2002-2003 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.U.A. Play-Offs | 2002-2003 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 2002-2003 | 27 | 2 | 3 | 5 | 2 | 0 | 0 |
| L.U. Career Totals | 85 | 7 | 18 | 25 | 10 | 1 | 0 |
PROFILE:
Why did you choose to attend LU?
The opportunity came, so I jumped at it.
What is the biggest challenge about being a student-athlete?
Scheduling hockey and homework to be successful.
What do you think are your strengths and weaknesses as a player?
Strength: Hardworking. Weakness: Speed.
What do you like about being a Thunderwolves hockey player?
I like playing in front of the large crowds and I like the reputation the Thunderwolves have throughout Thunder Bay.
What was your greatest hockey achievement?
MVP for Nanaimo Clippers Jr. A 1999-2000.
What is your ambition in life?
To travel the world and have someone else pay for it.
What are your hobbies outside hockey?
Golf, basketball, volleyball, soccer, and guitar.
Hockey History
2000-2001. St. Norbert College
1999-2000. Nanaimo Clippers




