
2004-2005 Lakehead University Thunderwolves Varsity Men's Ice Hockey Team
Download the official Thunderwolves OUA Eligibility Certificate
| NO. | NAME | POSITION | HT. | WT. | ELIGIBILITY YEAR | MAJOR | HOMETOWN | ||
| 3 | Kris Callaway | Defense | 6' 2" | 205 | Sophomore | Business | North Delta, BC. | ||
| 4 | Jesse Baraniuk | Defense | 5' 10" | 195 | Freshman | Business Administration | Thunder Bay, Ont. | ||
| 5 | Erik Lodge | Defense | 6' 0" | 193 | Senior | Education Teacher's One Year Degree | Innisfail, AB | ||
| 8 | Andrew Brown | Forward | 6' 3" | 210 | Freshman | H.B.A Geography | Bancroft,ON | ||
| 9 | Jeff Richards | Forward | 5' 10" | 180 | Junior | Education | Kenora, ON | ||
| 11 | Hugo Lehoux | Defense | 6' 2" | 200 | Junior | Business | St. Elzear, PQ | ||
| 12 | Sean Stefanski | Forward | 5' 10" | 190 | Freshman | Business | Peterborough, Ont. | ||
| 14 | Jason Lange | Forward | 6' 3" | 195 | Junior | Sociology | Bowmanville, ON | ||
| 15 | Leon Cooper | Centre | 5' 10" | 185 | Junior | Kinesiology | Red Deer, AB | ||
| 18 | Tobias Whelan | Forward | 6' 0" | 180 | Freshman | Business | Orilla,ON | ||
| 19 | Joel Scherban | Centre | 6' 2" | 205 | Senior | MSc Management | Thunder Bay, ON | ||
| 20 | Murray Magill | Centre | 6' 2" | 195 | Junior | Kinesiology | Thunder Bay, ON | ||
| 21 | Jouni Kuokkanen | Forward | 6' 1" | 190 | Sophomore | History | Thunder Bay, Ont. | ||
| 22 | Austin Wycisk | Forward | 6' 2" | 210 | Sophomore | Mechanical Engineering | Riverside, Ont. | ||
| 23 | Dene Poulin | Defense | 5' 11" | 200 | Freshman | General Arts | Thunder Bay, Ont. | ||
| 24 | Drew Kivell | Defence | 6' 2" | 225 | Freshman | Honours History | Lakeside,ON | ||
| 27 | Chris Shaffer | Forward | 5' 11" | 185 | Senior | General Arts | Dryden, ON | ||
| 28 | Michael Wehrstedt | Forward | 6' 0" | 195 | Sophomore | General Arts | Thunder Bay, Ont. | ||
| 31 | Grant McCune | Goalie | 5' 10" | 170 | Senior | Business | Sherwood Park, AB | ||
| 39 | Brad Priestlay | Forward | 5' 9" | 187 | Freshman | Business | Kamloops,BC | ||
| 55 | Steve Rawski | Defense | 6' 2" | 220 | Sophomore | Business Administration | Mississauga, Ontario. | ||
| 77 | Mark Robinson | Forward | 5' 10" | 200 | Junior | Business Administration | Okotoks, AB | ||
| 83 | Chris Whitley | Goaltender | 6' 1" | 215 | Freshman | General Arts | Oshawa,ON | ||
| 91 | Francis Walker | Forward | 5' 11" | 200 | Freshman | General Arts | Montreal, PQ | ||











