Team Photo Unavailable
Download the official Thunderwolves OUA Eligibility Certificate
| NO. | NAME | POS | HT. | WT. | ELIG YR. | ACAD YR. | MAJOR | HOMETOWN | |
| 4 | Dan Speer | Centre | 6' 2" | 183 | 3 | 3 | H. B. Commerce | Thunder Bay, ON | |
| 8 | Andrew Brown | Forward | 6' 3" | 215 | 4 | 4 | Geography | Bancroft, Ont. | |
| 9 | Jeff Richards | Forward | 5' 10" | 180 | 5 | 1 | Education | Kenora, ON | |
| 10 | Daniel Rogers | Defense | 6' 0" | 200 | 3 | 3 | General Arts | Milton, ON | |
| 14 | Jarryd Brend | Defense | 5' 9" | 180 | 1 | 1 | General Sciences | Terrace Bay, Ontario. | |
| 15 | Ryan Maunu | Forward | 5' 8" | 185 | 2 | 2 | General Arts | Sault Ste. Marie, Ont. | |
| 16 | Shandor Alphonso | Forward | 5' 11" | 195 | 3 | 3 | Business | Orangeville, ON | |
| 17 | Richard Molenaar | Forward | 6' 3" | 205 | 4 | 4 | Kinesiology | North Delta, British Columbia | |
| 18 | Tobias Whelan | Centre | 5' 11" | 180 | 4 | 4 | General Arts | Orillia, Ont. | |
| 20 | Jordan C. Smith | Defense | 6' 1" | 210 | 2 | 2 | History | Sault Ste. Marie, Ontario. | |
| 21 | Matt Jacques | Defense | 5' 10" | 183 | 5 | 4 | H. B. Comm | Fort Saskatchewan, AB | |
| 22 | Mark Soares | Forward | 5' 7" | 170 | 2 | 2 | Business | Burnaby, British Columbia | |
| 24 | Drew Kivell | Defense | 6' 2" | 222 | 4 | 4 | History | Lakeside, Ont. | |
| 27 | Brock McPherson | Forward | 6' 1" | 225 | 2 | 1 | General Arts | Toronto, Ontario | |
| 28 | Michael Wehrstedt | Forward | 6' 0" | 195 | 5 | 4 | General Arts | Thunder Bay, Ont. | |
| 29 | Mathieu Maissoneuve | Centre | 6' 0" | 205 | 4 | 3 | Kinesilogy | Donnelly, Alberta | |
| 30 | Matt Iorianni | Goaltender | 6' 2" | 205 | 1 | 1 | General Arts | Thunder Bay, Ontario. | |
| 34 | Andy Zulyniak | Defense | 6' 0" | 205 | 2 | 1 | General Arts | Winnipeg, Manitoba | |
| 38 | Matti Korhonen | Goalie | 5' 10" | 180 | 2 | 2 | General Arts | Valkeala, Finland | |
| 39 | Brad Priestlay | Forward | 5' 9" | 183 | 4 | 4 | HB Commerce | Kamloops, B.C. | |
| 55 | Steve Rawski | Defense | 6' 2" | 220 | 4 | 3 | Business Administration | Mississauga, Ontario. | |
| 71 | Nathan Breukelman | Forward | 6' 0" | 180 | 2 | 3 | Political Science | Thunder Bay, Ont. | |
| 77 | Mark Robinson | Forward | 5' 10" | 200 | 5 | 3 | Business Administration | Okotoks, AB | |
| 83 | Chris Whitley | Goaltender | 6' 1" | 208 | 4 | 4 | General Arts | Oshawa, Ont. | |




