Lakehead Thunderwolves Mens Hockey
HOME

For Ontario University Athletics Conference (O.U.A.) Statistics click here.
For Canadian University Sport Hockey (C.I.S.) Statistics and Standings click here
For O.U.A. Standings click here

TEAM OVERALL:  29-12-0

SKATERS - Season Combined: Click on a category to sort

NO. NAME POS GP G A PTS PIM PPG SHG
4 Dan Speer F 39 15 32 47 45 8 0
25 Scott Dobben F 39 23 24 47 46 6 1
41 Kris Hogg F 40 19 20 39 53 6 3
22 Mark Soares F 41 17 21 38 14 0 2
27 Brock McPherson F 28 17 20 37 12 8 0
84 Matt Caria F 21 11 21 32 42 3 1
2 Ryan Baird D 41 6 20 26 26 1 0
16 Shandor Alphonso F 41 12 14 26 24 1 1
15 Matt Dias F 20 12 13 25 12 5 0
33 Victor Anilane F 33 11 13 24 30 0 0
21 Adam Sergerie F 33 7 16 23 28 1 0
52 Pierre Marc Guilbault D 35 10 12 22 20 7 1
74 Andy Hyvarinen F 36 5 14 19 32 0 0
96 Ryan McDonald F 21 12 7 19 54 2 0
20 Jordan Smith D 41 7 11 18 83 3 1
10 Andrew Wilkins F 40 5 12 17 36 3 1
34 Andy Zulyniak D 40 2 15 17 14 1 0
77 Kalvin Sagert D 39 3 14 17 51 1 0
5 Mitch Maunu D 36 4 12 16 39 1 0
61 Arron Alphonso F 24 3 5 8 14 0 0
3 Bryan Wilson D 11 1 4 5 6 0 0
14 Devin Welsh F 17 0 4 4 36 0 0
28 Brennan Menard F 15 2 2 4 26 0 0
23 Mike Thibert D 12 0 1 1 0 0 0
99 Bench Bench F 7 0 0 0 8 0 0

GOALIES Season Combined:

NO. NAME GP W L T GA SO GAA G A PIM SV%
1 Alex Dupuis 15 10 1 2 38 1 3.03 0 3 2 .904
44 Kyle Moir 31 19 8 0 84 3 2.99 0 0 14 .903
  TEAM - OUA Regular Season:
GP W L T PTS W/L % GF GA HOME AWAY GFA GAA Margin/G
28 19 9 0 38 0.679 138 93 12-2-0 7-7-0 4.93 3.32 1.61
SKATERS - O.U.A. Regular Season: Click on a category to sort
NO. NAME POS GP G A PTS PIM PPG SHG
4 Dan Speer F 26 9 23 32 25 6 0
25 Scott Dobben F 26 14 17 31 38 6 0
27 Brock McPherson F 18 14 15 29 10 6 0
41 Kris Hogg F 28 13 16 29 35 3 2
33 Victor Anilane F 27 10 12 22 30 0 0
22 Mark Soares F 28 11 11 22 4 0 1
84 Matt Caria F 12 8 14 22 16 3 1
21 Adam Sergerie F 26 6 14 20 28 1 0
52 Pierre Marc Guilbault D 26 10 8 18 4 7 1
16 Shandor Alphonso F 28 8 10 18 20 1 0
15 Matt Dias F 12 8 8 16 6 4 0
2 Ryan Baird D 28 3 12 15 20 1 0
96 Ryan McDonald F 12 7 7 14 32 1 0
77 Kalvin Sagert D 27 3 11 14 37 1 0
10 Andrew Wilkins F 28 4 9 13 14 2 1
34 Andy Zulyniak D 27 1 12 13 10 1 0
5 Mitch Maunu D 24 3 9 12 27 1 0
20 Jordan Smith D 28 1 9 10 48 1 0
74 Andy Hyvarinen F 24 3 6 9 20 0 0
3 Bryan Wilson D 8 1 2 3 2 0 0
61 Arron Alphonso F 13 1 2 3 8 0 0
28 Brennan Menard F 13 0 2 2 22 0 0
14 Devin Welsh F 13 0 2 2 30 0 0
23 Mike Thibert D 8 0 1 1 0 0 0
99 Bench Bench F 2 0 0 0 4 0 0
GOALIES - O.U.A. Regular Season:
NO. NAME GP W L T GA SO GAA G A PIM SV%
44 Kyle Moir 25 17 6 0 69 3 2.92 0 0 2 .903
1 Alex Dupuis 4 2 1 1 17 1 4.86 0 1 0 .843

For full Thunderwolves Player Career Statistics please click on a player's name.

LU Thunderwolves Top Ten 2009-2010 Players, click here for full stats.

TOP SCORERS
GP
G
A
PTS
Dan Speer
39
15
32
47
Scott Dobben
39
23
24
47
Kris Hogg
40
19
20
39
Mark Soares
41
17
21
38
Brock McPherson
28
17
20
37
Matt Caria
21
11
21
32
Ryan Baird
41
6
20
26
Shandor Alphonso
41
12
14
26
Matt Dias
20
12
13
25
Victor Anilane
33
11
13
24

HISTORY:




Group Ticket Sales
Book your birthday party today!