For Ontario University Athletics Conference (O.U.A.) Statistics click here.
For Canadian University Sport Hockey (C.I.S.) Statistics and Standings click here
For O.U.A. Standings click here
SKATERS - Season Combined: Click on a category to sort
| NO. | NAME | POS | GP | G | A | PTS | PIM | PPG | SHG |
| 27 | Brock McPherson | F | 43 | 27 | 20 | 47 | 50 | 14 | 2 |
| 4 | Dan Speer | F | 41 | 12 | 23 | 35 | 50 | 5 | 0 |
| 41 | Kris Hogg | F | 41 | 16 | 18 | 34 | 70 | 5 | 2 |
| 25 | Scott Dobben | F | 41 | 15 | 18 | 33 | 44 | 4 | 1 |
| 8 | Andrew Brown | F | 41 | 10 | 20 | 30 | 74 | 4 | 0 |
| 22 | Mark Soares | F | 43 | 11 | 16 | 27 | 40 | 2 | 1 |
| 74 | Andy Hyvarinen | F | 36 | 10 | 6 | 16 | 54 | 1 | 0 |
| 2 | Ryan Baird | D | 36 | 3 | 12 | 15 | 22 | 1 | 0 |
| 20 | Jordan Smith | D | 37 | 1 | 12 | 13 | 48 | 1 | 0 |
| 61 | Arron Alphonso | F | 38 | 3 | 10 | 13 | 50 | 2 | 0 |
| 24 | Drew Kivell | D | 39 | 2 | 10 | 12 | 80 | 0 | 0 |
| 34 | Andy Zulyniak | D | 35 | 2 | 10 | 12 | 16 | 2 | 0 |
| 3 | Bryan Wilson | D | 26 | 3 | 9 | 12 | 14 | 2 | 0 |
| 18 | Tobias Whelan | F | 22 | 5 | 6 | 11 | 12 | 0 | 1 |
| 77 | Kalvin Sagert | D | 39 | 4 | 7 | 11 | 26 | 3 | 0 |
| 52 | Pierre-Marc Guilbault | D | 28 | 1 | 9 | 10 | 10 | 0 | 0 |
| 39 | Brad Priestlay | F | 41 | 3 | 7 | 10 | 10 | 0 | 1 |
| 16 | Shandor Alphonso | F | 28 | 4 | 4 | 8 | 57 | 1 | 0 |
| 17 | Richard Molenaar | F | 34 | 3 | 4 | 7 | 46 | 0 | 0 |
| 86 | Adam Sergerie | F | 24 | 4 | 3 | 7 | 18 | 0 | 0 |
| 5 | Mitch Maunu | D | 42 | 1 | 5 | 6 | 39 | 0 | 0 |
| 29 | Matt Maisonneuve | F | 32 | 0 | 5 | 5 | 6 | 0 | 0 |
| 14 | Devin Welsh | F | 22 | 1 | 0 | 1 | 26 | 0 | 0 |
| 99 | Lakehead Bench | F | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
GOALIES Season Combined:
| NO. | NAME | GP | W | L | T | GA | SO | GAA | G | A | PIM | SV% |
| 83 | Chris Whitley | 26 | 15 | 9 | 0 | 62 | 2 | 2.58 | 0 | 1 | 2 | .919 |
| 44 | Kyle Moir | 25 | 10 | 8 | 1 | 45 | 2 | 2.32 | 0 | 0 | 2 | .918 |
| GP | W | L | T | PTS | W/L % | GF | GA | HOME | AWAY | GFA | GAA | Margin/G |
| 28 | 18 | 9 | 1 | 37 | 0.661 | 101 | 66 | 9-5-0 | 9-4-1 | 3.61 | 2.36 | 1.25 |
| NO. | NAME | POS | GP | G | A | PTS | PIM | PPG | SHG |
| 27 | Brock McPherson | F | 28 | 18 | 14 | 32 | 38 | 8 | 2 |
| 41 | Kris Hogg | F | 28 | 13 | 15 | 28 | 34 | 5 | 1 |
| 25 | Scott Dobben | F | 26 | 12 | 11 | 23 | 32 | 3 | 1 |
| 4 | Dan Speer | F | 28 | 7 | 15 | 22 | 38 | 2 | 0 |
| 8 | Andrew Brown | F | 26 | 5 | 15 | 20 | 54 | 2 | 0 |
| 22 | Mark Soares | F | 28 | 9 | 11 | 20 | 24 | 1 | 0 |
| 74 | Andy Hyvarinen | F | 23 | 7 | 6 | 13 | 24 | 0 | 0 |
| 77 | Kalvin Sagert | D | 26 | 4 | 7 | 11 | 16 | 3 | 0 |
| 61 | Arron Alphonso | F | 24 | 3 | 8 | 11 | 18 | 2 | 0 |
| 18 | Tobias Whelan | F | 13 | 5 | 5 | 10 | 12 | 0 | 1 |
| 24 | Drew Kivell | D | 25 | 2 | 7 | 9 | 52 | 0 | 0 |
| 2 | Ryan Baird | D | 20 | 0 | 9 | 9 | 8 | 0 | 0 |
| 39 | Brad Priestlay | F | 26 | 2 | 7 | 9 | 4 | 0 | 0 |
| 52 | Pierre-Marc Guilbault | D | 19 | 1 | 7 | 8 | 6 | 0 | 0 |
| 3 | Bryan Wilson | D | 15 | 3 | 4 | 7 | 14 | 2 | 0 |
| 17 | Richard Molenaar | F | 20 | 3 | 4 | 7 | 24 | 0 | 0 |
| 34 | Andy Zulyniak | D | 20 | 1 | 6 | 7 | 14 | 1 | 0 |
| 86 | Adam Sergerie | F | 14 | 3 | 3 | 6 | 16 | 0 | 0 |
| 20 | Jordan Smith | D | 22 | 0 | 6 | 6 | 34 | 0 | 0 |
| 5 | Mitch Maunu | D | 26 | 1 | 5 | 6 | 31 | 0 | 0 |
| 16 | Shandor Alphonso | F | 14 | 2 | 2 | 4 | 16 | 0 | 0 |
| 29 | Matt Maisonneuve | F | 22 | 0 | 4 | 4 | 4 | 0 | 0 |
| 14 | Devin Welsh | F | 11 | 1 | 0 | 1 | 22 | 0 | 0 |
| NO. | NAME | GP | W | L | T | GA | SO | GAA | G | A | PIM | SV% |
| 83 | Chris Whitley | 14 | 10 | 3 | 0 | 32 | 2 | 2.39 | 0 | 1 | 0 | .924 |
| 44 | Kyle Moir | 15 | 7 | 7 | 1 | 33 | 2 | 2.24 | 0 | 0 | 2 | .920 |
For full Thunderwolves Player Career Statistics please click on a player's name.
(As of March 2, 2010)
1. Alberta (23-4-1)
2. New Brunswick (27-1-0)
3. Three Rivers (23-3-2)
4. Acadia (19-6-3)
5. McGill (22-6-0)
6. Western Ontario (21-7-0)
7. Lakehead (19-7-2)
8. Saint Mary's (16-8-4)
9. Saskatchewan (15-7-4)
10. St. Francis Xavier (11-12-5)
Note: This is the final poll for the 2009-10 season
HISTORY:




