For Ontario University Athletics Conference (O.U.A.) Statistics click here.
For Canadian University Sport Hockey (C.I.S.) Statistics and Standings click here
For O.U.A. Standings click here
SKATERS - Season Combined: Click on a category to sort
| NO. | NAME | POS | GP | G | A | PTS | PIM | PPG | SHG |
| 84 | Matt Caria | F | 31 | 16 | 34 | 50 | 62 | 2 | 1 |
| 96 | Ryan McDonald | F | 34 | 20 | 19 | 39 | 30 | 7 | 0 |
| 21 | Adam Sergerie | F | 36 | 12 | 26 | 38 | 20 | 3 | 0 |
| 27 | Brock McPherson | F | 36 | 12 | 17 | 29 | 40 | 4 | 1 |
| 8 | Mike Quesnele | D | 36 | 9 | 18 | 27 | 42 | 8 | 0 |
| 33 | Victor Anilane | F | 35 | 9 | 13 | 22 | 22 | 4 | 0 |
| 41 | Kris Hogg | F | 29 | 12 | 8 | 20 | 58 | 3 | 0 |
| 74 | Andy Hyvarinen | F | 35 | 6 | 14 | 20 | 22 | 0 | 0 |
| 28 | Brennan Menard | F | 34 | 8 | 10 | 18 | 52 | 0 | 0 |
| 10 | Andrew Wilkins | F | 36 | 4 | 12 | 16 | 48 | 1 | 1 |
| 16 | Trevor Gamache | F | 35 | 4 | 11 | 15 | 38 | 0 | 0 |
| 15 | Ryan Magill | F | 29 | 6 | 7 | 13 | 18 | 1 | 0 |
| 5 | Mitch Maunu | D | 36 | 4 | 9 | 13 | 56 | 1 | 1 |
| 22 | Andy Zulyniak | D | 36 | 4 | 7 | 11 | 20 | 1 | 0 |
| 20 | Jordan Smith | D | 27 | 4 | 3 | 7 | 38 | 1 | 0 |
| 77 | Kalvin Sagert | D | 36 | 1 | 6 | 7 | 36 | 0 | 0 |
| 14 | Devin Welsh | F | 36 | 3 | 3 | 6 | 94 | 1 | 0 |
| 52 | Pierre Marc Guilbault | D | 14 | 2 | 4 | 6 | 4 | 1 | 0 |
| 11 | Jadran Beljo | F | 11 | 5 | 1 | 6 | 30 | 0 | 1 |
| 23 | Mike Thibert | D | 27 | 0 | 4 | 4 | 12 | 0 | 0 |
| 61 | Arron Alphonso | F | 7 | 1 | 1 | 2 | 6 | 0 | 0 |
GOALIES Season Combined:
| NO. | NAME | GP | W | L | T | GA | SO | GAA | G | A | PIM | SV% |
| 1 | Alex Dupuis | 26 | 12 | 12 | 1 | 65 | 1 | 2.70 | 0 | 3 | 0 | .912 |
| 44 | Kyle Moir | 14 | 8 | 3 | 0 | 37 | 0 | 3.08 | 0 | 0 | 0 | .899 |
| GP | W | L | T | PTS | W/L % | GF | GA | HOME | AWAY | GFA | GAA | Margin/G |
| 28 | 16 | 12 | 0 | 32 | 0.571 | 118 | 83 | 10-4-0 | 6-8-0 | 4.21 | 2.96 | 1.25 |
| NO. | NAME | POS | GP | G | A | PTS | PIM | PPG | SHG |
| 84 | Matt Caria | F | 23 | 11 | 26 | 37 | 48 | 2 | 1 |
| 21 | Adam Sergerie | F | 28 | 10 | 21 | 31 | 20 | 2 | 0 |
| 96 | Ryan McDonald | F | 28 | 17 | 12 | 29 | 22 | 7 | 0 |
| 27 | Brock McPherson | F | 28 | 12 | 16 | 28 | 18 | 4 | 1 |
| 8 | Mike Quesnele | D | 28 | 6 | 18 | 24 | 24 | 5 | 0 |
| 33 | Victor Anilane | F | 27 | 8 | 9 | 17 | 10 | 4 | 0 |
| 41 | Kris Hogg | F | 21 | 9 | 8 | 17 | 20 | 2 | 0 |
| 74 | Andy Hyvarinen | F | 27 | 6 | 11 | 17 | 12 | 0 | 0 |
| 28 | Brennan Menard | F | 26 | 6 | 10 | 16 | 24 | 0 | 0 |
| 10 | Andrew Wilkins | F | 28 | 4 | 10 | 14 | 22 | 1 | 1 |
| 16 | Trevor Gamache | F | 27 | 3 | 10 | 13 | 12 | 0 | 0 |
| 15 | Ryan Magill | F | 23 | 3 | 7 | 10 | 16 | 0 | 0 |
| 5 | Mitch Maunu | D | 28 | 4 | 5 | 9 | 30 | 1 | 1 |
| 22 | Andy Zulyniak | D | 28 | 3 | 6 | 9 | 6 | 1 | 0 |
| 20 | Jordan Smith | D | 23 | 4 | 3 | 7 | 30 | 1 | 0 |
| 14 | Devin Welsh | F | 28 | 3 | 3 | 6 | 74 | 1 | 0 |
| 52 | Pierre Marc Guilbault | D | 12 | 2 | 4 | 6 | 2 | 1 | 0 |
| 11 | Jadran Beljo | F | 9 | 5 | 1 | 6 | 26 | 0 | 1 |
| 77 | Kalvin Sagert | D | 28 | 1 | 3 | 4 | 22 | 0 | 0 |
| 23 | Mike Thibert | D | 19 | 0 | 2 | 2 | 10 | 0 | 0 |
| 61 | Arron Alphonso | F | 5 | 1 | 0 | 1 | 6 | 0 | 0 |
| NO. | NAME | GP | W | L | T | GA | SO | GAA | G | A | PIM | SV% |
| 1 | Alex Dupuis | 22 | 11 | 9 | 1 | 54 | 0 | 2.65 | 0 | 3 | 0 | .912 |
| 44 | Kyle Moir | 9 | 5 | 2 | 0 | 26 | 0 | 3.38 | 0 | 0 | 0 | .890 |
For full Thunderwolves Player Career Statistics please click on a player's name.
LU Thunderwolves Top Ten 2012-2013 Players, click here for full stats.
TOP SCORERS
GP
G
A
PTS
Matt Caria
32
11
34
45
Mike Hammond
36
16
27
43
Luke Judson
36
22
13
35
Adam Sergerie
34
17
13
30
Thomas Frazee
20
8
18
26
Trevor Gamache
27
12
9
21
Mike Quesnele
33
4
16
20
Mike MacDonald
34
5
12
17
Andrew Wilkins
33
6
9
15
Ryan Magill
31
7
5
12
HISTORY:











