Lakehead Thunderwolves Mens Hockey
HOME

For Ontario University Athletics Conference (O.U.A.) Statistics click here.
For Canadian University Sport Hockey (C.I.S.) Statistics and Standings click here
For O.U.A. Standings click here

TEAM OVERALL:  21-15-0

SKATERS - Season Combined: Click on a category to sort

NO. NAME POS GP G A PTS PIM PPG SHG
84 Matt Caria F 32 11 34 45 63 4 1
25 Mike Hammond F 36 16 27 43 14 3 2
14 Luke Judson F 36 22 13 35 18 7 0
21 Adam Sergerie F 34 17 13 30 22 4 0
97 Thomas Frazee F 20 8 18 26 63 3 0
16 Trevor Gamache F 27 12 9 21 69 2 1
8 Mike Quesnele D 33 4 16 20 64 1 0
91 Mike MacDonald F 34 5 12 17 32 1 1
10 Andrew Wilkins F 33 6 9 15 20 0 0
15 Ryan Magill F 31 7 5 12 12 0 1
61 Keith Grondin F 35 8 4 12 26 3 0
22 Chris de la Lande D 34 2 9 11 18 0 0
57 Carson Dubchak F 31 4 7 11 115 0 0
4 Jay Gilbert D 22 4 5 9 26 0 0
20 Mitch Fillman D 20 1 7 8 2 0 0
77 Kalvin Sagert D 36 1 7 8 30 1 0
33 Victor Anilane F 20 2 5 7 14 0 0
6 Riley McIntosh D 31 3 3 6 30 0 0
9 Jason Grecica F 13 1 4 5 6 0 0
71 Jake Carrick F 26 2 2 4 100 0 1
28 Brennan Menard F 10 1 2 3 12 0 0
27 James DeLory D 21 0 2 2 37 0 0
51 Danick Malouin D 6 0 1 1 4 0 0
2 Luke Maw D 26 0 0 0 44 0 0

GOALIES Season Combined:

NO. NAME GP W L T GA SO GAA G A PIM SV%
1 Alex Dupuis 32 18 11 1 97 1 3.19 0 1 4 .906
31 Jeff Bosch 11 3 3 0 26 0 4.32 0 0 0 .844
  TEAM - OUA Regular Season:
GP W L T PTS W/L % GF GA HOME AWAY GFA GAA Margin/G
28 17 11 0 34 0.607 109 98 9-5-0 8-6-0 3.89 3.5 0.39
SKATERS - O.U.A. Regular Season: Click on a category to sort
NO. NAME POS GP G A PTS PIM PPG SHG
84 Matt Caria F 25 10 26 36 50 3 1
25 Mike Hammond F 28 11 20 31 12 3 1
14 Luke Judson F 28 17 12 29 10 6 0
97 Thomas Frazee F 16 7 15 22 41 3 0
21 Adam Sergerie F 26 14 8 22 22 3 0
16 Trevor Gamache F 23 11 8 19 63 2 1
8 Mike Quesnele D 27 3 12 15 36 1 0
91 Mike MacDonald F 26 4 11 15 12 0 1
10 Andrew Wilkins F 25 6 7 13 12 0 0
22 Chris de la Lande D 28 2 8 10 18 0 0
57 Carson Dubchak F 23 3 6 9 87 0 0
15 Ryan Magill F 24 4 4 8 6 0 0
77 Kalvin Sagert D 28 1 6 7 28 1 0
61 Keith Grondin F 28 4 3 7 24 2 0
4 Jay Gilbert D 14 2 5 7 22 0 0
20 Mitch Fillman D 12 1 5 6 2 0 0
6 Riley McIntosh D 27 3 3 6 30 0 0
33 Victor Anilane F 14 2 3 5 4 0 0
9 Jason Grecica F 8 1 3 4 6 0 0
71 Jake Carrick F 21 2 1 3 72 0 1
28 Brennan Menard F 7 1 2 3 12 0 0
27 James DeLory D 17 0 1 1 18 0 0
2 Luke Maw D 21 0 0 0 44 0 0
51 Danick Malouin D 3 0 0 0 4 0 0
GOALIES - O.U.A. Regular Season:
NO. NAME GP W L T GA SO GAA G A PIM SV%
1 Alex Dupuis 27 16 8 1 80 1 3.03 0 1 4 .911
31 Jeff Bosch 6 1 2 0 13 0 6.57 0 0 0 .783

For full Thunderwolves Player Career Statistics please click on a player's name.

LU Thunderwolves Top Ten 2012-2013 Players, click here for full stats.

TOP SCORERS
GP
G
A
PTS
Matt Caria
32
11
34
45
Mike Hammond
36
16
27
43
Luke Judson
36
22
13
35
Adam Sergerie
34
17
13
30
Thomas Frazee
20
8
18
26
Trevor Gamache
27
12
9
21
Mike Quesnele
33
4
16
20
Mike MacDonald
34
5
12
17
Andrew Wilkins
33
6
9
15
Ryan Magill
31
7
5
12

HISTORY: