Lakehead Thunderwolves Mens Hockey
HOME

For Ontario University Athletics Conference (O.U.A.) Statistics click here.
For Canadian University Sport Hockey (C.I.S.) Statistics and Standings click here
For O.U.A. Standings click here

TEAM OVERALL:  29-8-3

SKATERS - Season Combined: Click on a category to sort

NO. NAME POS GP G A PTS PIM PPG SHG
9 Jeff Richards F 36 26 32 58 52 3 5
19 Joel Scherban C 40 19 34 53 8 8 1
20 Murray Magill C 39 18 24 42 18 3 1
27 Chris Shaffer F 34 15 25 40 49 3 1
18 Bryan Duce F 39 14 23 37 8 1 2
6 Mike Jacobsen D 34 12 17 29 10 7 0
14 Jason Lange F 40 12 14 26 24 6 1
28 Michael Wehrstedt F 34 8 17 25 12 0 0
24 Matt Kenny D 36 10 12 22 60 1 0
5 Erik Lodge D 35 10 10 20 32 6 0
22 Austin Wycisk F 37 7 10 17 28 0 0
4 Tyler Williamson D 37 8 8 16 18 1 0
3 Kris Callaway D 31 9 7 16 14 2 2
15 Leon Cooper C 35 4 11 15 6 1 0
8 Wyatt Tunnicliffe F 20 6 7 13 25 0 0
12 Craig Priestlay F 28 3 8 11 30 0 0
55 Steve Rawski D 27 5 6 11 36 1 0
21 Jouni Kuokkanen F 16 2 8 10 2 1 0
17 Jeff Adduono F 19 3 6 9 8 0 1
23 Shawn Perring D 17 0 5 5 22 0 0
11 Hugo Lehoux D 27 1 4 5 67 0 0

GOALIES Season Combined:

NO. NAME GP W L T GA SO GAA G A PIM SV%
31 Grant McCune 31 18 7 3 76 1 2.64 0 0 0 .899
39 Cory McEachran 10 8 0 1 21 0 2.39 0 0 15 .883
  TEAM - OUA Regular Season:
GP W L T PTS W/L % GF GA HOME AWAY GFA GAA Margin/G
24 18 4 2 38 0.792 124 59 11-1-0 7-3-2 5.17 2.46 2.71
SKATERS - O.U.A. Regular Season: Click on a category to sort
NO. NAME POS GP G A PTS PIM PPG SHG
9 Jeff Richards F 21 15 23 38 8 1 3
19 Joel Scherban C 24 14 22 36 6 5 1
18 Bryan Duce F 24 12 12 24 4 1 2
20 Murray Magill C 23 9 13 22 14 1 1
28 Michael Wehrstedt F 20 6 15 21 6 0 0
27 Chris Shaffer F 18 7 11 18 37 2 1
24 Matt Kenny D 21 8 9 17 26 1 0
14 Jason Lange F 24 6 9 15 18 0 1
22 Austin Wycisk F 23 6 9 15 22 0 0
6 Mike Jacobsen D 21 6 7 13 6 4 0
15 Leon Cooper C 23 3 9 12 6 0 0
3 Kris Callaway D 17 4 5 9 10 0 1
55 Steve Rawski D 18 3 6 9 24 0 0
4 Tyler Williamson D 22 4 5 9 14 0 0
5 Erik Lodge D 21 6 3 9 14 5 0
8 Wyatt Tunnicliffe F 12 3 4 7 21 0 0
12 Craig Priestlay F 16 2 4 6 6 0 0
21 Jouni Kuokkanen F 9 1 5 6 2 0 0
17 Jeff Adduono F 11 2 4 6 8 0 0
23 Shawn Perring D 10 0 2 2 16 0 0
11 Hugo Lehoux D 14 1 1 2 26 0 0
GOALIES - O.U.A. Regular Season:
NO. NAME GP W L T GA SO GAA G A PIM SV%
31 Grant McCune 16 9 4 2 41 1 2.70 0 0 0 .889
39 Cory McEachran 8 7 0 1 20 0 2.45 0 0 4 .877

For full Thunderwolves Player Career Statistics please click on a player's name.

LU Thunderwolves Top Ten 2012-2013 Players, click here for full stats.

TOP SCORERS
GP
G
A
PTS
Matt Caria
32
11
34
45
Mike Hammond
36
16
27
43
Luke Judson
36
22
13
35
Adam Sergerie
34
17
13
30
Thomas Frazee
20
8
18
26
Trevor Gamache
27
12
9
21
Mike Quesnele
33
4
16
20
Mike MacDonald
34
5
12
17
Andrew Wilkins
33
6
9
15
Ryan Magill
31
7
5
12

HISTORY: