For Ontario University Athletics Conference (O.U.A.) Statistics click here.
For Canadian University Sport Hockey (C.I.S.) Statistics and Standings click here
For O.U.A. Standings click here
SKATERS - Season Combined: Click on a category to sort
| NO. | NAME | POS | GP | G | A | PTS | PIM | PPG | SHG |
| 19 | Joel Scherban | C | 39 | 25 | 27 | 52 | 4 | 4 | 4 |
| 9 | Jeff Richards | F | 36 | 17 | 27 | 44 | 62 | 3 | 3 |
| 20 | Murray Magill | C | 39 | 20 | 22 | 42 | 10 | 6 | 0 |
| 5 | Erik Lodge | D | 40 | 11 | 24 | 35 | 40 | 7 | 0 |
| 22 | Austin Wycisk | F | 40 | 9 | 21 | 30 | 24 | 1 | 0 |
| 27 | Chris Shaffer | F | 31 | 14 | 12 | 26 | 75 | 6 | 1 |
| 14 | Jason Lange | F | 45 | 7 | 18 | 25 | 34 | 1 | 0 |
| 18 | Tobias Whelan | F | 48 | 9 | 13 | 22 | 40 | 3 | 0 |
| 12 | Sean Stefanski | F | 44 | 8 | 13 | 21 | 144 | 0 | 1 |
| 8 | Andrew Brown | F | 48 | 9 | 11 | 20 | 96 | 2 | 0 |
| 39 | Brad Priestlay | F | 43 | 8 | 11 | 19 | 22 | 1 | 0 |
| 21 | Jouni Kuokkanen | F | 40 | 3 | 14 | 17 | 16 | 0 | 0 |
| 55 | Steve Rawski | D | 47 | 3 | 13 | 16 | 44 | 2 | 0 |
| 28 | Michael Wehrstedt | F | 43 | 6 | 8 | 14 | 22 | 0 | 0 |
| 23 | Dene Poulin | D | 46 | 4 | 9 | 13 | 87 | 2 | 0 |
| 24 | Drew Kivell | D | 23 | 2 | 9 | 11 | 28 | 2 | 0 |
| 91 | Francis Walker | F | 20 | 7 | 3 | 10 | 8 | 1 | 0 |
| 4 | Jesse Baraniuk | D | 20 | 2 | 7 | 9 | 44 | 2 | 0 |
| 77 | Mark Robinson | F | 41 | 4 | 2 | 6 | 34 | 1 | 1 |
| 11 | Hugo Lehoux | D | 20 | 3 | 3 | 6 | 58 | 1 | 0 |
| 15 | Leon Cooper | C | 23 | 1 | 4 | 5 | 2 | 0 | 0 |
GOALIES Season Combined:
| NO. | NAME | GP | W | L | T | GA | SO | GAA | G | A | PIM | SV% |
| 83 | Chris Whitley | 37 | 18 | 10 | 2 | 88 | 4 | 2.70 | 0 | 2 | 8 | .917 |
| 31 | Grant McCune | 23 | 9 | 9 | 0 | 61 | 0 | 3.88 | 0 | 1 | 0 | .868 |
| GP | W | L | T | PTS | W/L % | GF | GA | HOME | AWAY | GFA | GAA | Margin/G |
| 24 | 15 | 8 | 1 | 31 | 0.646 | 105 | 65 | 8-4-0 | 7-4-1 | 4.38 | 2.71 | 1.67 |
| NO. | NAME | POS | GP | G | A | PTS | PIM | PPG | SHG |
| 9 | Jeff Richards | F | 18 | 12 | 17 | 29 | 20 | 3 | 1 |
| 19 | Joel Scherban | C | 20 | 16 | 12 | 28 | 0 | 1 | 3 |
| 20 | Murray Magill | C | 20 | 11 | 12 | 23 | 6 | 2 | 0 |
| 5 | Erik Lodge | D | 21 | 5 | 14 | 19 | 12 | 4 | 0 |
| 22 | Austin Wycisk | F | 19 | 3 | 16 | 19 | 4 | 1 | 0 |
| 14 | Jason Lange | F | 23 | 6 | 9 | 15 | 26 | 1 | 0 |
| 8 | Andrew Brown | F | 24 | 7 | 5 | 12 | 52 | 1 | 0 |
| 27 | Chris Shaffer | F | 14 | 5 | 7 | 12 | 26 | 0 | 0 |
| 21 | Jouni Kuokkanen | F | 19 | 2 | 9 | 11 | 10 | 0 | 0 |
| 18 | Tobias Whelan | F | 24 | 4 | 7 | 11 | 18 | 2 | 0 |
| 39 | Brad Priestlay | F | 21 | 3 | 7 | 10 | 6 | 0 | 0 |
| 12 | Sean Stefanski | F | 19 | 3 | 6 | 9 | 35 | 0 | 1 |
| 28 | Michael Wehrstedt | F | 22 | 2 | 6 | 8 | 4 | 0 | 0 |
| 4 | Jesse Baraniuk | D | 11 | 1 | 6 | 7 | 34 | 1 | 0 |
| 23 | Dene Poulin | D | 21 | 2 | 5 | 7 | 50 | 0 | 0 |
| 24 | Drew Kivell | D | 13 | 1 | 5 | 6 | 18 | 1 | 0 |
| 11 | Hugo Lehoux | D | 11 | 3 | 3 | 6 | 40 | 1 | 0 |
| 91 | Francis Walker | F | 8 | 3 | 1 | 4 | 2 | 0 | 0 |
| 55 | Steve Rawski | D | 24 | 0 | 4 | 4 | 20 | 0 | 0 |
| 77 | Mark Robinson | F | 20 | 3 | 0 | 3 | 16 | 1 | 0 |
| 15 | Leon Cooper | C | 12 | 1 | 0 | 1 | 0 | 0 | 0 |
| NO. | NAME | GP | W | L | T | GA | SO | GAA | G | A | PIM | SV% |
| 83 | Chris Whitley | 17 | 9 | 4 | 1 | 35 | 2 | 2.37 | 0 | 1 | 6 | .920 |
| 31 | Grant McCune | 14 | 6 | 4 | 0 | 28 | 0 | 3.03 | 0 | 1 | 0 | .907 |
For full Thunderwolves Player Career Statistics please click on a player's name.
LU Thunderwolves Top Ten 2012-2013 Players, click here for full stats.
TOP SCORERS
GP
G
A
PTS
Matt Caria
32
11
34
45
Mike Hammond
36
16
27
43
Luke Judson
36
22
13
35
Adam Sergerie
34
17
13
30
Thomas Frazee
20
8
18
26
Trevor Gamache
27
12
9
21
Mike Quesnele
33
4
16
20
Mike MacDonald
34
5
12
17
Andrew Wilkins
33
6
9
15
Ryan Magill
31
7
5
12
HISTORY:











