Lakehead Thunderwolves Mens Hockey
HOME

For Ontario University Athletics Conference (O.U.A.) Statistics click here.
For Canadian University Sport Hockey (C.I.S.) Statistics and Standings click here
For O.U.A. Standings click here

TEAM OVERALL:  26-17-4

SKATERS - Season Combined: Click on a category to sort

NO. NAME POS GP G A PTS PIM PPG SHG
19 Joel Scherban C 47 24 31 55 10 7 3
9 Jeff Richards F 34 22 17 39 94 5 1
14 Jason Lange F 47 16 21 37 44 3 1
5 Erik Lodge D 45 11 25 36 80 6 0
6 Mike Jacobsen D 45 12 24 36 32 7 0
77 Mark Robinson F 47 11 13 24 54 0 1
20 Murray Magill C 42 4 16 20 20 0 0
18 Tobias Whelan F 29 11 9 20 60 2 0
4 Dan Speer F 45 7 13 20 65 0 0
28 Michael Wehrstedt F 30 7 12 19 16 2 0
8 Andrew Brown F 46 10 8 18 100 4 0
39 Brad Priestlay F 42 5 11 16 36 2 1
21 Matt Jacques D 42 6 10 16 18 4 0
16 Shandor Alphonso F 42 4 8 12 50 1 0
24 Drew Kivell D 40 0 8 8 65 0 0
55 Steve Rawski D 27 2 5 7 28 0 1
10 Daniel Rogers D 37 2 3 5 54 0 0
12 Craig Priestlay F 25 1 3 4 6 0 0
11 Hugo Lehoux D 41 0 4 4 71 0 0
3 Kris Callaway D 4 0 0 0 0 0 0

GOALIES Season Combined:

NO. NAME GP W L T GA SO GAA G A PIM SV%
83 Chris Whitley 28 13 9 3 64 2 2.58 0 0 2 .920
31 Grant McCune 25 13 8 1 70 3 3.09 0 1 2 .906
31 Rob Cundari 2 0 0 0 1 0 4.62 0 0 0 .833
  TEAM - OUA Regular Season:
GP W L T PTS W/L % GF GA HOME AWAY GFA GAA Margin/G
24 13 9 2 28 0.583 86 61 7-5-0 6-4-2 3.58 2.54 1.04
SKATERS - O.U.A. Regular Season: Click on a category to sort
NO. NAME POS GP G A PTS PIM PPG SHG
19 Joel Scherban C 24 13 14 27 4 4 2
9 Jeff Richards F 18 11 13 24 57 1 0
6 Mike Jacobsen D 24 7 13 20 20 3 0
14 Jason Lange F 24 8 11 19 30 2 0
5 Erik Lodge D 23 4 10 14 33 2 0
77 Mark Robinson F 24 6 6 12 36 0 1
21 Matt Jacques D 23 4 8 12 10 2 0
28 Michael Wehrstedt F 11 4 8 12 2 2 0
8 Andrew Brown F 23 5 6 11 54 4 0
20 Murray Magill C 24 2 9 11 12 0 0
39 Brad Priestlay F 19 5 5 10 18 2 1
4 Dan Speer F 23 4 5 9 24 0 0
18 Tobias Whelan F 10 3 4 7 30 0 0
24 Drew Kivell D 19 0 7 7 26 0 0
16 Shandor Alphonso F 21 2 4 6 36 0 0
10 Daniel Rogers D 19 2 3 5 28 0 0
55 Steve Rawski D 14 1 3 4 22 0 0
12 Craig Priestlay F 13 1 1 2 4 0 0
11 Hugo Lehoux D 22 0 2 2 24 0 0
3 Kris Callaway D 4 0 0 0 0 0 0
GOALIES - O.U.A. Regular Season:
NO. NAME GP W L T GA SO GAA G A PIM SV%
83 Chris Whitley 14 7 3 2 26 1 2.13 0 0 2 .923
31 Grant McCune 13 6 6 0 34 2 2.90 0 0 2 .899
31 Rob Cundari 2 0 0 0 1 0 4.62 0 0 0 .833

For full Thunderwolves Player Career Statistics please click on a player's name.

LU Thunderwolves Top Ten 2012-2013 Players, click here for full stats.

TOP SCORERS
GP
G
A
PTS
Matt Caria
32
11
34
45
Mike Hammond
36
16
27
43
Luke Judson
36
22
13
35
Adam Sergerie
34
17
13
30
Thomas Frazee
20
8
18
26
Trevor Gamache
27
12
9
21
Mike Quesnele
33
4
16
20
Mike MacDonald
34
5
12
17
Andrew Wilkins
33
6
9
15
Ryan Magill
31
7
5
12

HISTORY: