For Ontario University Athletics Conference (O.U.A.) Statistics click here.
For Canadian University Sport Hockey (C.I.S.) Statistics and Standings click here
For O.U.A. Standings click here
SKATERS - Season Combined: Click on a category to sort
| NO. | NAME | POS | GP | G | A | PTS | PIM | PPG | SHG |
| 4 | Dan Speer | F | 39 | 18 | 40 | 58 | 36 | 5 | 0 |
| 27 | Brock McPherson | F | 42 | 22 | 36 | 58 | 48 | 8 | 0 |
| 22 | Mark Soares | F | 42 | 29 | 28 | 57 | 32 | 13 | 0 |
| 41 | Kris Hogg | F | 39 | 18 | 30 | 48 | 76 | 6 | 1 |
| 18 | Tobias Whelan | F | 42 | 13 | 31 | 44 | 51 | 3 | 1 |
| 8 | Andrew Brown | F | 42 | 24 | 13 | 37 | 52 | 10 | 1 |
| 52 | Pierre Marc Guilbault | D | 42 | 5 | 20 | 25 | 26 | 3 | 0 |
| 20 | Jordan Smith | D | 42 | 6 | 17 | 23 | 100 | 3 | 0 |
| 22 | Andy Zulyniak | D | 36 | 4 | 15 | 19 | 22 | 2 | 0 |
| 28 | Michael Wehrstedt | F | 42 | 9 | 9 | 18 | 10 | 4 | 0 |
| 16 | Shandor Alphonso | F | 40 | 5 | 8 | 13 | 88 | 0 | 1 |
| 21 | Matt Jacques | D | 30 | 2 | 9 | 11 | 24 | 1 | 0 |
| 29 | Mathieu Maissoneuve | C | 42 | 2 | 7 | 9 | 6 | 1 | 0 |
| 17 | Richard Molenaar | F | 38 | 5 | 4 | 9 | 16 | 0 | 0 |
| 39 | Brad Priestlay | F | 42 | 4 | 5 | 9 | 16 | 0 | 0 |
| 5 | Mitch Maunu | D | 36 | 2 | 4 | 6 | 40 | 1 | 0 |
| 11 | Jordan B. Smith | D | 17 | 0 | 5 | 5 | 26 | 0 | 0 |
| 14 | Devin Welsh | F | 29 | 2 | 3 | 5 | 80 | 0 | 0 |
| 15 | Konrad Breutsch | F | 16 | 2 | 2 | 4 | 4 | 0 | 1 |
| 24 | Drew Kivell | D | 42 | 0 | 3 | 3 | 40 | 0 | 0 |
| 10 | Daniel Rogers | D | 18 | 1 | 1 | 2 | 38 | 0 | 0 |
| 71 | Nathan Breukelman | F | 13 | 0 | 1 | 1 | 10 | 0 | 0 |
GOALIES Season Combined:
| NO. | NAME | GP | W | L | T | GA | SO | GAA | G | A | PIM | SV% |
| 83 | Chris Whitley | 28 | 20 | 5 | 0 | 62 | 2 | 2.36 | 0 | 1 | 4 | .916 |
| 44 | Kyle Moir | 18 | 9 | 7 | 0 | 39 | 0 | 2.59 | 0 | 0 | 2 | .898 |
| GP | W | L | T | PTS | W/L % | GF | GA | HOME | AWAY | GFA | GAA | Margin/G |
| 28 | 23 | 5 | 0 | 46 | 0.821 | 128 | 68 | 12-2-0 | 11-3-0 | 4.57 | 2.43 | 2.14 |
| NO. | NAME | POS | GP | G | A | PTS | PIM | PPG | SHG |
| 4 | Dan Speer | F | 28 | 14 | 34 | 48 | 26 | 4 | 0 |
| 27 | Brock McPherson | F | 28 | 17 | 29 | 46 | 32 | 5 | 0 |
| 22 | Mark Soares | F | 28 | 22 | 21 | 43 | 20 | 11 | 0 |
| 18 | Tobias Whelan | F | 28 | 8 | 24 | 32 | 39 | 2 | 0 |
| 41 | Kris Hogg | F | 26 | 13 | 17 | 30 | 40 | 4 | 1 |
| 8 | Andrew Brown | F | 28 | 20 | 6 | 26 | 30 | 8 | 1 |
| 20 | Jordan Smith | D | 28 | 6 | 15 | 21 | 66 | 3 | 0 |
| 52 | Pierre Marc Guilbault | D | 28 | 3 | 16 | 19 | 20 | 2 | 0 |
| 22 | Andy Zulyniak | D | 26 | 3 | 10 | 13 | 12 | 1 | 0 |
| 39 | Brad Priestlay | F | 28 | 3 | 5 | 8 | 12 | 0 | 0 |
| 29 | Mathieu Maissoneuve | C | 28 | 2 | 6 | 8 | 4 | 1 | 0 |
| 28 | Michael Wehrstedt | F | 28 | 3 | 4 | 7 | 8 | 1 | 0 |
| 17 | Richard Molenaar | F | 24 | 4 | 3 | 7 | 14 | 0 | 0 |
| 16 | Shandor Alphonso | F | 26 | 3 | 4 | 7 | 41 | 0 | 1 |
| 21 | Matt Jacques | D | 19 | 1 | 5 | 6 | 14 | 0 | 0 |
| 11 | Jordan B. Smith | D | 9 | 0 | 4 | 4 | 8 | 0 | 0 |
| 14 | Devin Welsh | F | 19 | 1 | 2 | 3 | 32 | 0 | 0 |
| 5 | Mitch Maunu | D | 26 | 1 | 2 | 3 | 34 | 1 | 0 |
| 24 | Drew Kivell | D | 28 | 0 | 2 | 2 | 28 | 0 | 0 |
| 15 | Konrad Breutsch | F | 9 | 0 | 1 | 1 | 2 | 0 | 0 |
| 10 | Daniel Rogers | D | 5 | 0 | 1 | 1 | 14 | 0 | 0 |
| 71 | Nathan Breukelman | F | 8 | 0 | 0 | 0 | 6 | 0 | 0 |
| NO. | NAME | GP | W | L | T | GA | SO | GAA | G | A | PIM | SV% |
| 83 | Chris Whitley | 18 | 15 | 0 | 0 | 33 | 1 | 2.04 | 0 | 0 | 4 | .924 |
| 44 | Kyle Moir | 14 | 7 | 5 | 0 | 31 | 0 | 2.80 | 0 | 0 | 0 | .888 |
For full Thunderwolves Player Career Statistics please click on a player's name.
LU Thunderwolves Top Ten 2012-2013 Players, click here for full stats.
TOP SCORERS
GP
G
A
PTS
Matt Caria
32
11
34
45
Mike Hammond
36
16
27
43
Luke Judson
36
22
13
35
Adam Sergerie
34
17
13
30
Thomas Frazee
20
8
18
26
Trevor Gamache
27
12
9
21
Mike Quesnele
33
4
16
20
Mike MacDonald
34
5
12
17
Andrew Wilkins
33
6
9
15
Ryan Magill
31
7
5
12
HISTORY:











