POWERED BY

Statistics

2002-2003 Lakehead University Thunderwolves Hockey Team.

For Ontario University Athletics Conference (O.U.A.) Statistics click here.
For Canadian University Sport Hockey (U Sports) Statistics and Standings click here.
For O.U.A. Standings click here.

No. Name Position GP G A PTS PIM PPG SHG
9 Jeff Richards Forward 38 31 31 62 82 10 3
19 Joel Scherban Forward 42 23 35 58 6 7 2
18 Bryan Duce Forward 41 22 32 54 52 7 1
27 Chris Shaffer Forward 38 28 16 44 59 8 2
14 Jason Lange Forward 33 16 20 36 18 8 0
6 Mike Jacobsen Defense 42 13 18 31 10 9 0
5 Erik Lodge Defense 40 7 19 26 20 3 0
24 Matt Kenny Defense 32 5 19 24 64 0 1
10 Craig Priestlay Forward 40 16 8 24 48 2 2
20 Murray Magill Forward 42 11 12 23 18 0 0
17 Jeff Adduono Forward 37 6 14 20 22 3 0
23 Shawn Perring Defense 35 5 11 16 90 2 0
8 Wyatt Tunnicliffe Forward 33 5 7 12 34 0 0
77 Mark Robinson Forward 32 2 10 12 54 1 0
4 Tyler Williamson Defense 34 1 7 8 30 0 0
22 Aaron Piccinin Defense 30 3 5 8 110 1 0
2 Bradley O'Hearn Defense 32 4 3 7 6 0 0
11 Hugo Lehoux Defense 31 1 4 5 63 0 0
15 Leon Cooper Forward 27 2 3 5 2 0 0
28 Kris Bragnalo Forward 15 2 2 4 27 0 0
12 Colin Shaw Forward 13 1 3 4 2 0 0
3 Ryan Johnson Defense 12 0 2 2 26 0 0
16 Robert Hillier Forward 0 1 0 1 0 0 0
2 Brad Bartlett Defence 0 0 0 0 0 0 0

No. Name GP W L T GA SO GAA G A PIM SA
31 Grant McCune 34 23 9 1 92 1 2.79 0 1 6 .886
39 Cory McEachran 9 7 1 0 24 0 2.88 0 0 4 .861