POWERED BY

Statistics

2010-2011 Lakehead University Thunderwolves Hockey Team.

For Ontario University Athletics Conference (O.U.A.) Statistics click here.
For Canadian University Sport Hockey (U Sports) Statistics and Standings click here.
For O.U.A. Standings click here.

No. Name Position GP G A PTS PIM PPG SHG
84 Matt Caria Forward 31 16 34 50 62 2 1
96 Ryan McDonald Forward 34 20 19 39 30 7 0
21 Adam Sergerie Forward 36 12 26 38 20 3 0
27 Brock McPherson Forward 36 12 17 29 40 4 1
8 Mike Quesnele Defence 36 9 18 27 42 8 0
33 Victor Anilane Forward 35 9 13 22 22 4 0
41 Kris Hogg Forward 29 12 8 20 58 3 0
74 Andy Hyvarinen Forward 35 6 14 20 22 0 0
28 Brennan Menard Forward 34 8 10 18 52 0 0
10 Andrew Wilkins Forward 36 4 12 16 48 1 1
16 Trevor Gamache Forward 35 4 11 15 38 0 0
15 Ryan Magill Forward 29 6 7 13 18 1 0
5 Mitch Maunu Defence 36 4 9 13 56 1 1
22 Andy Zulyniak Defence 36 4 7 11 20 1 0
20 Jordan Smith Defence 27 4 3 7 38 1 0
77 Kalvin Sagert Defence 36 1 6 7 36 0 0
11 Jadran Beljo Forward 11 5 1 6 30 0 1
14 Devin Welsh Forward 36 3 3 6 94 1 0
52 Pierre Marc Guilbault Defence 14 2 4 6 4 1 0
23 Mike Thibert Defence 27 0 4 4 12 0 0
61 Arron Alphonso Forward 7 1 1 2 6 0 0

No. Name GP W L T GA SO GAA G A PIM SA
54 Josh Mrakic 0 0 0 0 0 0 0.00 0 0 0 .000
1 Alex Dupuis 26 12 12 1 65 1 2.71 0 3 0 .912
44 Kyle Moir 14 8 3 0 37 0 3.08 0 0 0 .899