
Position: Forward
Hometown: Thunder Bay, ON
Birthdate: 1979-01-25
Height: 6'0"
Weight: 210
Year: Freshman
Major: Concurrent Education
| Statistics | Year | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| C.I.S. Non-Conference | 2002-2003 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.U.A. Regular Season | 2002-2003 | 7 | 1 | 1 | 2 | 2 | 0 | 0 |
| Varsity Cup | 2002-2003 | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 2002-2003 | 13 | 1 | 3 | 4 | 2 | 0 | 0 |
| LU Totals | 13 | 1 | 3 | 4 | 2 | 0 | 0 |
