
Position: Defense
Hometown: Thunder Bay, ON
Birthdate: 1983-12-13
Height: 5'11"
Weight: 200
Year: Freshman
Major: General Arts
| Statistics | Year | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| C.I.S. Non-Conference | 2004-2005 | 11 | 1 | 2 | 3 | 19 | 1 | 0 |
| N.C.A.A. | 2004-2005 | 3 | 0 | 0 | 0 | 16 | 0 | 0 |
| O.U.A. Playoffs | 2004-2005 | 7 | 1 | 1 | 2 | 0 | 1 | 0 |
| O.U.A. Regular Season | 2004-2005 | 21 | 2 | 5 | 7 | 50 | 0 | 0 |
| Varsity Cup | 2004-2005 | 4 | 0 | 1 | 1 | 2 | 0 | 0 |
| Totals | 2004-2005 | 46 | 4 | 9 | 13 | 87 | 2 | 0 |
| LU Totals | 46 | 4 | 9 | 13 | 87 | 2 | 0 |
