Position: Forward
Hometown: Dryden, ON
Birthdate: 1984-05-16
Height: 5'10"
Weight: 190
Year: Freshman
Major: Civil Engineering
| Statistics | Year | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| C.I.S. Non-Conference | 2007-2008 | 4 | 2 | 0 | 2 | 0 | 0 | 1 |
| O.U.A. Playoffs | 2007-2008 | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| O.U.A. Regular Season | 2007-2008 | 9 | 0 | 1 | 1 | 2 | 0 | 0 |
| Totals | 2007-2008 | 16 | 2 | 2 | 4 | 4 | 0 | 1 |
| LU Totals | 16 | 2 | 2 | 4 | 4 | 0 | 1 |
