
Position: Forward
Hometown: Thunder Bay, ON
Birthdate: 1993-02-21
Height: 6'3"
Weight: 220
Year: Freshman
Major: Commerce
| Statistics | Year | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| C.I.S. Non-Conference | 2013-2014 | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
| N.C.A.A. | 2013-2014 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.U.A. Playoffs | 2013-2014 | 7 | 0 | 1 | 1 | 4 | 0 | 0 |
| O.U.A. Regular Season | 2013-2014 | 26 | 3 | 0 | 3 | 22 | 0 | 0 |
| Totals | 2013-2014 | 40 | 3 | 1 | 4 | 30 | 0 | 0 |
| LU Totals | 40 | 3 | 1 | 4 | 30 | 0 | 0 |
