
Position: Forward
Hometown: Rimouski, PQ
Birthdate: 2001-08-05
Height: 5'9"
Weight: 160
Year: Senior
Major: Education
| Statistics | Year | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| Exhibition Game | 2025-2026 | 5 | 3 | 4 | 7 | 0 | 1 | 0 |
| O.U.A. Playoffs | 2025-2026 | 3 | 2 | 3 | 5 | 0 | 1 | 0 |
| O.U.A. Regular Season | 2025-2026 | 28 | 12 | 21 | 33 | 4 | 3 | 0 |
| Totals | 2025-2026 | 36 | 17 | 28 | 45 | 4 | 5 | 0 |
| Exhibition Game | 2024-2025 | 4 | 0 | 6 | 6 | 2 | 0 | 0 |
| O.U.A. Playoffs | 2024-2025 | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| O.U.A. Regular Season | 2024-2025 | 27 | 12 | 12 | 24 | 6 | 3 | 0 |
| Totals | 2024-2025 | 36 | 12 | 20 | 32 | 8 | 3 | 0 |
| Exhibition Game | 2023-2024 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| O.U.A. Playoffs | 2023-2024 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| O.U.A. Regular Season | 2023-2024 | 26 | 5 | 7 | 12 | 8 | 0 | 0 |
| Totals | 2023-2024 | 30 | 7 | 8 | 15 | 8 | 1 | 0 |
| Exhibition Game | 2022-2023 | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| N.C.A.A. | 2022-2023 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| O.U.A. Playoffs | 2022-2023 | 7 | 3 | 2 | 5 | 2 | 0 | 1 |
| O.U.A. Regular Season | 2022-2023 | 25 | 3 | 18 | 21 | 12 | 0 | 0 |
| Totals | 2022-2023 | 39 | 8 | 22 | 30 | 14 | 1 | 1 |
| LU Totals | 141 | 44 | 78 | 122 | 34 | 10 | 1 |
