
Position: Forward
Hometown: East Gwillimbury, ON
Birthdate: 2000-04-08
Height: 6'0"
Weight: 191
Year: Junior
Major: Science & Environmental Studies
| Statistics | Year | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| Exhibition Game | 2025-2026 | 4 | 1 | 2 | 3 | 18 | 0 | 0 |
| O.U.A. Playoffs | 2025-2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.U.A. Regular Season | 2025-2026 | 20 | 0 | 6 | 6 | 56 | 0 | 0 |
| Totals | 2025-2026 | 25 | 1 | 8 | 9 | 74 | 0 | 0 |
| Exhibition Game | 2024-2025 | 5 | 1 | 1 | 2 | 16 | 0 | 0 |
| O.U.A. Playoffs | 2024-2025 | 5 | 1 | 0 | 1 | 6 | 0 | 0 |
| O.U.A. Regular Season | 2024-2025 | 28 | 5 | 11 | 16 | 84 | 0 | 0 |
| Totals | 2024-2025 | 38 | 7 | 12 | 19 | 106 | 0 | 0 |
| LU Totals | 63 | 8 | 20 | 28 | 180 | 0 | 0 |
