
Position: Defence
Hometown: Gananoque, ON
Birthdate: 2003-03-03
Height: 6'1"
Weight: 200
Year: Sophomore
Major: Education
| Statistics | Year | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| Exhibition Game | 2025-2026 | 5 | 0 | 3 | 3 | 2 | 0 | 0 |
| O.U.A. Playoffs | 2025-2026 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| O.U.A. Regular Season | 2025-2026 | 27 | 2 | 6 | 8 | 4 | 0 | 1 |
| Totals | 2025-2026 | 35 | 2 | 10 | 12 | 6 | 0 | 1 |
| Exhibition Game | 2024-2025 | 5 | 0 | 1 | 1 | 6 | 0 | 0 |
| O.U.A. Playoffs | 2024-2025 | 5 | 0 | 3 | 3 | 2 | 0 | 0 |
| O.U.A. Regular Season | 2024-2025 | 28 | 0 | 7 | 7 | 8 | 0 | 0 |
| Totals | 2024-2025 | 38 | 0 | 11 | 11 | 16 | 0 | 0 |
| LU Totals | 73 | 2 | 21 | 23 | 22 | 0 | 1 |
