POWERED BY

Statistics

2005-2006 Lakehead University Thunderwolves Hockey Team.

For Ontario University Athletics Conference (O.U.A.) Statistics click here.
For Canadian University Sport Hockey (U Sports) Statistics and Standings click here.
For O.U.A. Standings click here.

No. Name Position GP G A PTS PIM PPG SHG
19 Joel Scherban Forward 47 24 31 55 10 7 3
9 Jeff Richards Forward 34 22 17 39 94 5 1
14 Jason Lange Forward 47 16 21 37 44 3 1
6 Mike Jacobsen Defense 45 12 24 36 32 7 0
5 Erik Lodge Defense 45 11 24 35 80 6 0
77 Mark Robinson Forward 47 11 13 24 54 0 1
17 Peter Cava Forward 28 9 15 24 52 1 0
20 Murray Magill Forward 42 4 16 20 20 0 0
4 Daniel Speer Forward 45 7 13 20 65 0 0
18 Tobias Whelan Forward 29 11 9 20 60 2 0
28 Michael Wehrstedt Forward 30 7 12 19 16 2 0
8 Andrew Brown Forward 46 10 8 18 100 4 0
39 Brad Priestlay Forward 42 5 11 16 36 2 1
21 Matt Jacques Defense 42 6 10 16 18 4 0
16 Shandor Alphonso Forward 42 4 8 12 50 1 0
24 Drew Kivell Defence 40 0 8 8 65 0 0
55 Steve Rawski Defense 27 2 5 7 28 0 1
10 Daniel Rogers Defense 37 2 3 5 54 0 0
10 Craig Priestlay Forward 25 1 3 4 6 0 0
11 Hugo Lehoux Defense 41 0 4 4 71 0 0
3 Kris Callaway Defense 4 0 0 0 0 0 0
2 Mike Self Defence 0 0 0 0 0 0 0

No. Name GP W L T GA SO GAA G A PIM SA
83 Chris Whitley 28 13 9 3 64 2 2.58 0 0 2 .920
31 Grant McCune 25 13 8 1 70 3 3.09 0 1 2 .906
31 Rob Cundari 2 0 0 0 1 0 4.62 0 0 0 .833