POWERED BY

Statistics

2018-2019 Lakehead University Thunderwolves Hockey Team.

For Ontario University Athletics Conference (O.U.A.) Statistics click here.
For Canadian University Sport Hockey (U Sports) Statistics and Standings click here.
For O.U.A. Standings click here.

No. Name Position GP G A PTS PIM PPG SHG
10 Daniel Del Paggio Forward 34 13 17 30 32 1 1
15 Josh Laframboise Forward 35 14 12 26 50 0 0
20 Jordan King Forward 34 9 10 19 12 3 0
26 Scott Gall Forward 35 7 12 19 40 2 0
16 Dylan Butler Forward 35 6 12 18 6 1 0
19 Tomas Soustal Forward 25 6 11 17 54 0 0
21 Dexter Kuczek Forward 35 8 9 17 42 0 0
4 Patrick Murphy Defence 35 3 13 16 28 1 0
28 Sam Schutt Forward 32 8 8 16 10 1 1
29 Caleb Boman Defence 30 8 7 15 28 4 0
23 Jordan Larson Forward 29 3 11 14 12 0 0
27 Cooper Leitch Forward 35 6 6 12 36 0 0
24 Joseph Leonidas Defence 18 2 8 10 12 0 0
22 Brennen Dubchak Forward 20 4 6 10 32 1 1
17 Matt Alexander Defence 20 3 6 9 10 1 0
2 Callum Fryer Defence 32 2 6 8 20 1 0
6 Dillon Donnelly Defence 27 1 5 6 100 1 0
14 Austin McDonald Forward 29 4 2 6 30 0 1
11 Brett Wolframe Forward 23 0 5 5 35 0 0
25 Daniel McKitrick Forward 21 2 3 5 12 0 0
12 Jonathon Masters Defence 33 2 3 5 18 1 0
13 Aaron Wesley-Chisel Defence 17 1 2 3 12 1 0
3 Chase Stewart Defence 8 0 1 1 14 0 0

No. Name GP W L T GA SO GAA G A PIM SA
1 Brandon Bodnar 0 0 0 0 0 0 0.00 0 0 0 .000
31 Nic Renyard 21 10 9 0 60 1 3.36 0 0 0 .904
30 Devin Green 19 8 8 0 58 0 3.40 0 0 0 .898