2026-2027 Lakehead University Thunderwolves Hockey Team.
For Ontario University Athletics Conference (O.U.A.) Statistics click here.
For Canadian University Sport Hockey (U Sports) Statistics and Standings click here.
For O.U.A. Standings click here.
| No. | Name | Position | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Kye Benoche | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Naaman Hofer | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nikolas Campbell | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Luke Janus | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | James Fuchs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Parker Carrier | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lucas Sorace | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Riley Sharun | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Brody Beauchemin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Austin Peters | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Luca Riccardi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Carter Hesselgrave | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nicholas Holomego | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Caden Drury | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tim Porter | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Wil Murphy | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Marko Stojkov | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Malte Hasselgren | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | William Haley | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Zane Rowan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Josh Lehto | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jayden Wiens | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tag Bryson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Aidan Litke | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Philip Hagen | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Quincy Supprien | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jadon Reimer | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No. | Name | GP | W | L | T | GA | SO | GAA | G | A | PIM | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Carson Cherepak | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | .000 |
| 30 | Kolton Bourret | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | .000 |
