2026-2027 Lakehead University Thunderwolves Hockey Team.
For Ontario University Athletics Conference (O.U.A.) Statistics click here.
For Canadian University Sport Hockey (U Sports) Statistics and Standings click here.
For O.U.A. Standings click here.
| No. | Name | Position | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Caden Drury | Forward | 11 | 5 | 7 | 12 | 8 | 2 | 0 |
| 4 | Malte Hasselgren | Forward | 11 | 3 | 8 | 11 | 8 | 0 | 0 |
| 27 | Austin Peters | Forward | 6 | 4 | 7 | 11 | 18 | 2 | 0 |
| 11 | Quincy Supprien | Forward | 9 | 4 | 5 | 9 | 13 | 1 | 0 |
| 14 | Jayden Wiens | Forward | 10 | 2 | 6 | 8 | 0 | 2 | 0 |
| 13 | Aidan Litke | Forward | 9 | 4 | 2 | 6 | 30 | 3 | 0 |
| 5 | Marko Stojkov | Defence | 11 | 2 | 3 | 5 | 12 | 0 | 1 |
| 19 | Luke Janus | Forward | 10 | 2 | 3 | 5 | 0 | 1 | 0 |
| 10 | Josh Lehto | Forward | 10 | 2 | 2 | 4 | 0 | 0 | 1 |
| 3 | William Haley | Defence | 10 | 2 | 1 | 3 | 10 | 0 | 0 |
| 22 | Naaman Hofer | Defence | 10 | 0 | 3 | 3 | 16 | 0 | 0 |
| 26 | Luca Ricciardi | Forward | 10 | 1 | 2 | 3 | 2 | 0 | 0 |
| 8 | Wil Murphy | Defence | 11 | 1 | 2 | 3 | 2 | 0 | 0 |
| 21 | Kye Benoche | Forward | 10 | 1 | 1 | 2 | 8 | 1 | 0 |
| 28 | Riley Sharun | Forward | 10 | 1 | 1 | 2 | 6 | 0 | 0 |
| 20 | Nikolas Campbell | Forward | 5 | 0 | 1 | 1 | 2 | 0 | 0 |
| 29 | Brody Beauchemin | Forward | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Jadon Reimer | Defence | 8 | 0 | 1 | 1 | 18 | 0 | 0 |
| 12 | Philip Hagen | Defence | 10 | 0 | 1 | 1 | 6 | 0 | 0 |
| 9 | Zane Rowan | Forward | 5 | 0 | 0 | 0 | 12 | 0 | 0 |
| 6 | Tim Porter | Defence | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Tag Bryson | Defence | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Carter Hesselgrave | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nicholas Holomego | Defence | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Parker Carrier | Defence | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Lucas Sorace | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | James Fuchs | Forward | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
| No. | Name | GP | W | L | T | GA | SO | GAA | G | A | PIM | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Carson Cherepak | 9 | 4 | 5 | 0 | 32 | 0 | 3.48 | 0 | 0 | 0 | .895 |
| 30 | Kolton Bourret | 3 | 0 | 2 | 0 | 10 | 0 | 4.88 | 0 | 0 | 0 | .800 |
