2025-2026 Lakehead University Thunderwolves Hockey Team.
For Ontario University Athletics Conference (O.U.A.) Statistics click here.
For Canadian University Sport Hockey (U Sports) Statistics and Standings click here.
For O.U.A. Standings click here.
| No. | Name | Position | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Olivier Pouliot | Forward | 36 | 17 | 28 | 45 | 4 | 5 | 0 |
| 4 | Malte Hasselgren | Forward | 35 | 10 | 24 | 34 | 36 | 0 | 0 |
| 16 | Caden Drury | Forward | 30 | 11 | 18 | 29 | 26 | 6 | 1 |
| 11 | Nicholas DeGrazia | Forward | 36 | 16 | 12 | 28 | 18 | 4 | 3 |
| 14 | Josh Van Unen | Forward | 34 | 9 | 19 | 28 | 36 | 1 | 1 |
| 24 | Dalton MacGillivray | Forward | 23 | 10 | 15 | 25 | 127 | 3 | 0 |
| 19 | Luke Janus | Forward | 30 | 9 | 12 | 21 | 2 | 2 | 0 |
| 17 | Keighan Gerrie | Forward | 34 | 12 | 8 | 20 | 4 | 5 | 0 |
| 27 | Austin Peters | Forward | 21 | 9 | 10 | 19 | 33 | 2 | 0 |
| 22 | Naaman Hofer | Defence | 37 | 4 | 13 | 17 | 62 | 1 | 0 |
| 8 | Wil Murphy | Defence | 35 | 2 | 11 | 13 | 6 | 0 | 1 |
| 3 | Liam Whittaker | Defence | 33 | 4 | 9 | 13 | 40 | 0 | 0 |
| 18 | James Fuchs | Forward | 32 | 5 | 8 | 13 | 16 | 1 | 1 |
| 10 | Josh Lehto | Forward | 34 | 5 | 5 | 10 | 4 | 0 | 1 |
| 2 | Jadon Reimer | Defence | 17 | 1 | 9 | 10 | 16 | 1 | 0 |
| 28 | Riley Sharun | Forward | 24 | 6 | 3 | 9 | 55 | 2 | 1 |
| 26 | Jack Cook | Defence | 24 | 3 | 6 | 9 | 4 | 0 | 0 |
| 12 | Richard Whittaker | Forward | 25 | 1 | 8 | 9 | 74 | 0 | 0 |
| 5 | Marko Stojkov | Defence | 30 | 1 | 7 | 8 | 16 | 0 | 0 |
| 6 | Tim Porter | Defence | 37 | 1 | 3 | 4 | 6 | 0 | 0 |
| 13 | Trentyn Crane | Forward | 9 | 0 | 4 | 4 | 2 | 0 | 0 |
| 29 | Brody Beauchemin | Forward | 18 | 2 | 2 | 4 | 0 | 0 | 1 |
| 9 | Zane Rowan | Forward | 11 | 2 | 0 | 2 | 2 | 0 | 0 |
| 15 | Tag Bryson | Defence | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Nikolas Campbell | Forward | 9 | 0 | 0 | 0 | 14 | 0 | 0 |
| No. | Name | GP | W | L | T | GA | SO | GAA | G | A | PIM | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Gunner Paradis | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1.000 |
| 31 | Carson Cherepak | 20 | 14 | 6 | 0 | 51 | 2 | 2.53 | 0 | 0 | 0 | .916 |
| 1 | Christian Cicigoi | 17 | 10 | 7 | 0 | 51 | 0 | 2.99 | 0 | 0 | 0 | .895 |
