Position: Defence
Hometown: Winnipeg,MB
Birthdate: 2004-04-01
Height: 6'0"
Weight: 165
Year: Freshman
Major: Business
| Statistics | Year | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| Exhibition Game | 2025-2026 | 6 | 1 | 2 | 3 | 4 | 0 | 0 |
| O.U.A. Playoffs | 2025-2026 | 3 | 0 | 0 | 0 | 6 | 0 | 0 |
| O.U.A. Regular Season | 2025-2026 | 28 | 3 | 11 | 14 | 52 | 1 | 0 |
| Totals | 2025-2026 | 37 | 4 | 13 | 17 | 62 | 1 | 0 |
| LU Totals | 37 | 4 | 13 | 17 | 62 | 1 | 0 |
