
Position: Defence
Hometown: Thunder Bay, ON
Birthdate: 2003-04-07
Height: 5'10"
Weight: 186
Year: Sophomore
Major: Kinesiology
| Statistics | Year | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| Exhibition Game | 2025-2026 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| O.U.A. Regular Season | 2025-2026 | 18 | 3 | 5 | 8 | 4 | 0 | 0 |
| Totals | 2025-2026 | 24 | 3 | 6 | 9 | 4 | 0 | 0 |
| Exhibition Game | 2024-2025 | 4 | 1 | 0 | 1 | 4 | 1 | 0 |
| O.U.A. Regular Season | 2024-2025 | 15 | 1 | 3 | 4 | 2 | 1 | 0 |
| Totals | 2024-2025 | 19 | 2 | 3 | 5 | 6 | 2 | 0 |
| LU Totals | 43 | 5 | 9 | 14 | 10 | 2 | 0 |
