Position: Forward
Hometown: Winnipeg,MB
Birthdate: 2004-04-09
Height: 5'10"
Weight: 175
Year: Freshman
Major: Business
| Statistics | Year | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| Exhibition Game | 2025-2026 | 2 | 3 | 1 | 4 | 2 | 1 | 0 |
| O.U.A. Playoffs | 2025-2026 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
| O.U.A. Regular Season | 2025-2026 | 18 | 6 | 9 | 15 | 22 | 1 | 0 |
| Totals | 2025-2026 | 21 | 9 | 10 | 19 | 33 | 2 | 0 |
| LU Totals | 21 | 9 | 10 | 19 | 33 | 2 | 0 |
