2025-2026 Lakehead University Thunderwolves Hockey Team.
2025-2026 Eligibility Certificate
| No. | Name | Position | HT. | WT | Eligibility Year | Major | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Christian Cicigoi | Goalie | 6'1" | 185 | Senior | Education | Thunder Bay, ON |
| 2 | Jadon Reimer | Defence | 6'3" | 209 | Junior | Business | Lansing, MI |
| 4 | Malte Hasselgren | Forward | 5'8" | 165 | Sophomore | Business | Gavle, Sweden |
| 3 | Liam Whittaker | Defence | 6'0" | 179 | Senior | Education | Holland Landing, ON |
| 5 | Marko Stojkov | Defence | 6'0" | 180 | Freshman | Business | Mississauga,ONT |
| 6 | Tim Porter | Defence | 6'2" | 190 | Sophomore | Engineering | Lower Onslow, NS |
| 8 | Wil Murphy | Defence | 6'1" | 200 | Sophomore | Education | Gananoque, ON |
| 9 | Zane Rowan | Forward | 6'0" | 185 | Freshman | Business Administration | Torrance,CA |
| 10 | Josh Lehto | Forward | 5'9" | 184 | Freshman | Business | Thunder Bay,ON |
| 11 | Nicholas DeGrazia | Forward | 6'0" | 181 | Junior | General Arts | Thunder Bay, ON |
| 12 | Richard Whittaker | Forward | 6'0" | 191 | Junior | Science & Environmental Studies | East Gwillimbury, ON |
| 13 | Trentyn Crane | Forward | 5'10" | 183 | Sophomore | Social Sciences & Humanities | Winkler, MB |
| 14 | Josh Van Unen | Forward | 5'10" | 183 | Senior | Kinesiology | Kamloops, BC |
| 15 | Tag Bryson | Defence | 6'2" | 180 | Freshman | Business | Lloydminster, SK |
| 16 | Caden Drury | Forward | 5'10" | 165 | Freshman | Business | Carrot River,SK |
| 17 | Keighan Gerrie | Forward | 5'11" | 185 | Senior | Kinesiology | Thunder Bay, ON |
| 18 | James Fuchs | Forward | 6'0" | 191 | Freshman | Business | Surrey, BC |
| 19 | Luke Janus | Forward | 6'2" | 200 | Freshman | Business | Winnipeg,MB |
| 20 | Nikolas Campbell | Forward | 5'11" | 190 | Junior | Business | Thunder Bay, ON |
| 21 | Olivier Pouliot | Forward | 5'9" | 160 | Senior | Education | Rimouski, PQ |
| 22 | Naaman Hofer | Defence | 6'0" | 165 | Freshman | Business | Winnipeg,MB |
| 24 | Dalton MacGillivray | Forward | 5'10" | 165 | Freshman | Business | Surrey, BC |
| 26 | Jack Cook | Defence | 5'10" | 186 | Sophomore | Kinesiology | Thunder Bay, ON |
| 27 | Austin Peters | Forward | 5'10" | 175 | Freshman | Business | Winnipeg,MB |
| 28 | Riley Sharun | Forward | 6'1" | 175 | Sophomore | Business | Kelowna, BC |
| 29 | Brody Beauchemin | Forward | 5'11" | 166 | Freshman | Business | Ile Des Chenes, MB |
| 30 | Gunner Paradis | Goalie | 6'2" | 200 | Freshman | Business | Thunder Bay,ON |
| 31 | Carson Cherepak | Goalie | 6'0" | 161 | Senior | Business | Winnipeg, MB |
Coaches
Click here to view the Thunderwolves coaching staff.
Personnel
Click here to view Thunderwolves personnel.
