
Position: Forward
Hometown: Kelowna, BC
Birthdate: 2003-07-26
Height: 6'1"
Weight: 175
Year: Sophomore
Major: Business
| Statistics | Year | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| Exhibition Game | 2025-2026 | 5 | 2 | 0 | 2 | 10 | 0 | 1 |
| O.U.A. Playoffs | 2025-2026 | 3 | 0 | 0 | 0 | 6 | 0 | 0 |
| O.U.A. Regular Season | 2025-2026 | 16 | 3 | 3 | 6 | 39 | 1 | 0 |
| Totals | 2025-2026 | 24 | 5 | 3 | 8 | 55 | 1 | 1 |
| Exhibition Game | 2024-2025 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| O.U.A. Playoffs | 2024-2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.U.A. Regular Season | 2024-2025 | 14 | 1 | 2 | 3 | 14 | 0 | 0 |
| Totals | 2024-2025 | 18 | 1 | 2 | 3 | 18 | 0 | 0 |
| LU Totals | 42 | 6 | 5 | 11 | 73 | 1 | 1 |
