
Position: Forward
Hometown: Winkler, MB
Birthdate: 2003-02-02
Height: 5'10"
Weight: 183
Year: Sophomore
Major: Social Sciences & Humanities
| Statistics | Year | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| Exhibition Game | 2025-2026 | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| O.U.A. Regular Season | 2025-2026 | 5 | 0 | 1 | 1 | 2 | 0 | 0 |
| Totals | 2025-2026 | 9 | 0 | 4 | 4 | 2 | 0 | 0 |
| Exhibition Game | 2024-2025 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.U.A. Regular Season | 2024-2025 | 16 | 1 | 3 | 4 | 6 | 0 | 0 |
| Totals | 2024-2025 | 21 | 1 | 3 | 4 | 6 | 0 | 0 |
| LU Totals | 30 | 1 | 7 | 8 | 8 | 0 | 0 |
