Position: Forward
Hometown: Torrance,CA
Birthdate: 2004-05-27
Height: 6'0"
Weight: 185
Year: Freshman
Major: Business Administration
| Statistics | Year | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| Exhibition Game | 2025-2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.U.A. Playoffs | 2025-2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.U.A. Regular Season | 2025-2026 | 8 | 2 | 0 | 2 | 2 | 0 | 0 |
| Totals | 2025-2026 | 11 | 2 | 0 | 2 | 2 | 0 | 0 |
| LU Totals | 11 | 2 | 0 | 2 | 2 | 0 | 0 |
