
Position: Goalie
Hometown: Winnipeg, MB
Birthdate: 2002-10-09
Height: 6'0"
Weight: 161
Year: Senior
Major: Business
| Statistics | Year | GP | W | L | T | GA | SO | GAA | G | A | PIM | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exhibition Game | 2025-2026 | 3 | 3 | 0 | 0 | 5 | 0 | 1.76 | 0 | 0 | 0 | .930 |
| O.U.A. Playoffs | 2025-2026 | 3 | 1 | 2 | 0 | 13 | 0 | 3.96 | 0 | 0 | 0 | .841 |
| O.U.A. Regular Season | 2025-2026 | 14 | 10 | 4 | 0 | 33 | 2 | 2.35 | 0 | 0 | 0 | .925 |
| Totals | 2025-2026 | 20 | 14 | 6 | 0 | 51 | 2 | 2.53 | 0 | 0 | 0 | .914 |
| Exhibition Game | 2024-2025 | 3 | 1 | 1 | 0 | 5 | 0 | 2.07 | 0 | 0 | 0 | .941 |
| O.U.A. Regular Season | 2024-2025 | 13 | 6 | 6 | 1 | 34 | 0 | 2.77 | 0 | 1 | 0 | .905 |
| Totals | 2024-2025 | 16 | 7 | 7 | 1 | 39 | 0 | 2.65 | 0 | 1 | 0 | .912 |
| LU Totals | 36 | 21 | 13 | 1 | 90 | 2 | 2.58 | 0 | 1 | 0 | .913 |
