
Position: Defence
Hometown: Lower Onslow, NS
Birthdate: 2003-03-23
Height: 6'2"
Weight: 190
Year: Sophomore
Major: Engineering
| Statistics | Year | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| Exhibition Game | 2025-2026 | 6 | 1 | 2 | 3 | 2 | 0 | 0 |
| O.U.A. Playoffs | 2025-2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.U.A. Regular Season | 2025-2026 | 28 | 0 | 1 | 1 | 4 | 0 | 0 |
| Totals | 2025-2026 | 37 | 1 | 3 | 4 | 6 | 0 | 0 |
| Exhibition Game | 2024-2025 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| O.U.A. Regular Season | 2024-2025 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 2024-2025 | 7 | 0 | 1 | 1 | 2 | 0 | 0 |
| LU Totals | 44 | 1 | 4 | 5 | 8 | 0 | 0 |
