Position: Forward
Hometown: Thunder Bay,ON
Birthdate: 2004-04-19
Height: 5'9"
Weight: 184
Year: Freshman
Major: Business
| Statistics | Year | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| Exhibition Game | 2025-2026 | 4 | 2 | 2 | 4 | 2 | 0 | 0 |
| O.U.A. Playoffs | 2025-2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.U.A. Regular Season | 2025-2026 | 27 | 3 | 3 | 6 | 2 | 0 | 1 |
| Totals | 2025-2026 | 34 | 5 | 5 | 10 | 4 | 0 | 1 |
| LU Totals | 34 | 5 | 5 | 10 | 4 | 0 | 1 |
