
Position: Forward
Hometown: Thunder Bay, ON
Birthdate: 2002-12-03
Height: 6'0"
Weight: 181
Year: Junior
Major: General Arts
| Statistics | Year | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| Exhibition Game | 2025-2026 | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
| O.U.A. Playoffs | 2025-2026 | 3 | 4 | 1 | 5 | 2 | 1 | 3 |
| O.U.A. Regular Season | 2025-2026 | 28 | 12 | 9 | 21 | 16 | 3 | 0 |
| Totals | 2025-2026 | 36 | 16 | 13 | 29 | 18 | 4 | 3 |
| Exhibition Game | 2024-2025 | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| O.U.A. Playoffs | 2024-2025 | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| O.U.A. Regular Season | 2024-2025 | 28 | 8 | 8 | 16 | 2 | 3 | 0 |
| Totals | 2024-2025 | 38 | 8 | 12 | 20 | 2 | 3 | 0 |
| Exhibition Game | 2023-2024 | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| O.U.A. Playoffs | 2023-2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.U.A. Regular Season | 2023-2024 | 28 | 13 | 11 | 24 | 4 | 6 | 0 |
| Totals | 2023-2024 | 34 | 14 | 13 | 27 | 4 | 6 | 0 |
| LU Totals | 108 | 38 | 38 | 76 | 24 | 13 | 3 |
