Position: Forward
Hometown: Surrey, BC
Birthdate: 2004-09-20
Height: 6'0"
Weight: 191
Year: Freshman
Major: Business
| Statistics | Year | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|
| Exhibition Game | 2025-2026 | 4 | 2 | 0 | 2 | 2 | 0 | 1 |
| O.U.A. Playoffs | 2025-2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.U.A. Regular Season | 2025-2026 | 25 | 3 | 6 | 9 | 14 | 1 | 0 |
| Totals | 2025-2026 | 32 | 5 | 6 | 11 | 16 | 1 | 1 |
| LU Totals | 32 | 5 | 6 | 11 | 16 | 1 | 1 |
